Alfa Romeo 159 (939 series) is a mid-size car, produced by the company since 2005 with sedan and station wagon bodies (SPORTWAGON). This material will be useful for the owner of cars produced in 2006, 2007, 2008, 2009, 2010, 2011 to find and replace fuses and relays on the Alfa Romeo 159 car. We will also show box diagrams with a description of the elements and their location.
Contents
Locations
Vehicle fuses are grouped into four blocks:
- in the passenger compartment
- on the positive terminal of the storage battery
- in the engine compartment
- in the trunk (usually on the left side).
Passenger compartment fuse box
Located behind a plastic cover on the front panel. To access, unscrew the required 2 screws and remove the protective cover.
Photo
The general diagram will look something like this.
The fuse number 44, 10A, is responsible for the cigarette lighter
Engine compartment
Battery terminal fuse box
To access the fuse box on the battery terminal, press in on the latches and remove the protective cover.
Fuse box next to the battery
To access the fuse box next to the battery, you need to unscrew the screws.
Luggage compartment fuse box
Assignment of all fuses and relays
Appointment | Fuse | A |
High beam headlight, right | F14 | 10 |
Left high beam headlamp | F15 | 10 |
RH low beam headlamp | F14 | 15 |
Left low beam headlamp | F12 | 15 |
Fog lights | F13 | 15 |
Reversing lights | F30 | 7.5 |
Third brake light | F35 | 10 |
Interior courtesy light, front / rear | F37 | 10 |
Front courtesy lamp | F39 | 7.5 |
Direction indicators | F49 | 10 |
Hazard lights | F53 | 10 |
Electronic control unit in the engine compartment | F70 (MEGAFUSE) | 150 |
Front panel electronic control unit | F71 | 70 |
Glow plug electronic control unit | F73 | 60 |
Trunk electronic control unit | F01 (MEGAFUSE) | 70 |
Front panel electronic control unit | F01 (MEGAFUSE) | 70 |
Air conditioner fan | F02 (MAXIFUSE) | 40 |
Electric power steering lock | F03 (MAXIFUSE) | 20 |
Braking system unit (pump) | F04 (MAXIFUSE) | 40 |
Braking system unit (solenoid valve) | F05 (MAXIFUSE) | 40 |
Radiator fan (low speed) | F06 (MAXIFUSE) | 40 |
Radiator fan (high speed) | F07 (MAXIFUSE) | 50 |
Headlight washers | F09 | 20 |
Sound signal | F10 | 15 |
Secondary circuits of the electronic injection system | F11 | 15 |
Switch for all devices of the electronic injection system | F16 | 7.5 |
Primary circuits of the electronic injection system | F17 | 10 |
Electronic engine control unit | F18 | 15 |
Air conditioning compressor | F19 | 7.5 |
Heated windshield | F20 | 20 |
Fuel pump power supply | F21 | 20 |
Ignition coil / injectors (petrol versions) | F22 | 15 |
Primary circuits of the electronic injection system (diesel versions) | F22 | 20 |
Power supply for radio / radio navigation systems | F23 | 15 |
Bady Computer Unit / Headlight Washer Relay Coil | F31 | 7.5 |
Driver door unit / passenger door unit / ignition switch | F32 | 15 |
Left rear power window | F33 | 20 |
Right rear power window | F34 | 20 |
Diesel filter water presence sensor | F35 | 7.5 |
Brake light switch / instrument panel in center console | F35 | 7.5 |
Cruise control | F35 | 7.5 |
ABS sensor | 7.5 | |
Power supply for trunk electronics / front door electronics | F36 | 20 |
Instrument cluster control unit | F37 | 10 |
Front lamp electronics / HID lamp electronics (bixenon) power supply (if provided) | F37 | 10 |
Locking the gearmotor, engine / unlocking, trunk | F38 | 15 |
EOBD system diagnostic connector | F39 | 10 |
Electronic tire pressure monitor | F39 | 10 |
Mobile phone wiring | F39 | 10 |
Horn electronics (if provided) | F39 | 10 |
Air conditioning | F39 | 10 |
Heated rear window | F40 | 30 |
Heated rear washer jets | F41 | 7.5 |
Defrosting heated mirrors | F41 | 7.5 |
Power supply for brake electronics (ABS / VDC) / steering angle electronics / course deviation sensor | F42 | 7.5 |
Glass cleaner / washer | F43 | 30 |
Front cigarette lighter on the center panel | F44 | 10 |
Electronic unit for opening sunroof (blinds) | F45 | 20 |
Opening hatch | F46 | 20 |
Left front power window | F47 | 20 |
Right front power window / electronic door control unit, passenger side | F48 | 30 |
Navigation system | F49 | 7.5 |
Rain sensor electronics | F49 | 7.5 |
Electronic steering unit | F49 | 7.5 |
Opening hatch | F49 | 7.5 |
Control panel | F49 | 7.5 |
Volumetric alarm electronics | F49 | 7.5 |
Parking sensor electronics | F49 | 7.5 |
Control panel on the central tunnel | F49 | 7.5 |
Illumination of front seat controls | F49 | 7.5 |
Windshield chains | F49 | 7.5 |
Mobile phone wiring | F49 | 7.5 |
START / STOP button | F49 | 7.5 |
Airbags | F50 | 7.5 |
Electronic tire pressure monitor | F51 | 7.5 |
Radio wiring | F51 | 7.5 |
Rear window cleaner / washer | F52 | 15 |
Rear cigarette lighter | F52 | 15 |
Instrument panel electronics | F53 | 10 |
Radio amplifier with DSP | F54 | 30 |
Front left seat adjustment drive | F56 | 25 |
Heated front left seat | F57 | 7.5 |
Front right seat adjustment drive | F60 | 25 |
Amplifier on the rear parcel shelf | F61 | 15 |
Heated front right seat | F67 | 7.5 |
Back-up fuse | F58 | – |
Back-up fuse | F59 | – |
Back-up fuse | F62 | – |
Back-up fuse | F63 | – |
Back-up fuse | F64 | – |
Back-up fuse | F66 | – |
Back-up fuse | F68 | – |
Back-up fuse | F69 | – |
Back-up fuse | F77 | – |
Back-up fuse | F78 | – |
Back-up fuse | F79 | – |
Back-up fuse | F80 | – |
Additional Information
Check out our YouTube video for more on this topic. Don’t forget to subscribe!