Hyundai Palisade was produced in 2019, 2020, 2021, 2022, 2023, 2024, 2025 as a mid-size crossover by the South Korean automaker Hyundai. In our material you can find a description of fuses and relays Hyundai Palisade with fuse diagrams, their locations, photos and examples of execution. Let’s highlight the cigarette lighter fuse.
The purpose of fuses and relays may differ from those presented and depend on the year of manufacture and the level of electrical equipment of your car.
Passenger compartment
Inside the car, the fuse box is located at the bottom of the instrument panel on the driver’s side, behind the protective cover.
On the back of the protective cover there will be a current fuse diagram for your car.
Diagram
Assignment
MODULE 4 | 7.5A Data Link Connector, Brake Lamp Switch, Driver Door Module |
AIR BAG 1 | 15A SRS control module, passenger detection sensor |
BRAKE SWITCH | 7.5A IBU, brake light switch |
MODULE 9 | 15A Front A/C Control Module, Low Voltage DC/DC Converter (Audio), Power Rear Door Assembly, Driver IMS Control Module, Head-Up Display, Driver Door Module, Driver/Passenger Power Outside Mirror, Security Indicator, Rain Sensor, Passenger rear seat warning sensor (ROA), third seat folding control module |
MODULE 10 | 10A Left/Right Blind Spot Collision Warning Unit, Front Console Switch, Rear A/C Control Module, Electrochromic Mirror, Data Link Connector, Front Wireless Charger |
AIR BAG IND | 10A Seat belt indicator, instrument cluster |
IBU 1 | IBU |
MODULE 2 | 7.5A 1st seat heating control module, 1st seat ventilation control module, 2nd left/right seat ventilation control module, 2nd left/right seat heating control module, 3rd seat folding control module, inverter AC outlet, inverter unit, surround view monitor unit |
MODULE 8 | 7.5A Driver/Passenger Smart Key Outside Handle, Driver/Passenger Outside Mirror, Key Solenoid, Central Panel Keypad (Emergency Switch) |
S/HEATER FRT | 20A 1st air ventilation control module, 1st seat heating control module |
AIR BAG 2 | 15A SRS control module |
E-SHIFTER 2 | 10A Electronic ATM Shift Lever Switch (SBW), SCU |
MODULE 5 | 7.5A Hazard Panel Switch, IBU, Intelligent Cruise Control Radar, 4WD ECM, Front Console Switch, Lane Keeping Assist Unit (Line) |
IBU 2 | 15A IBU, ignition switch |
SUNROOF 2 | 20A Panoramic sunroof |
MODULE 1 | 7.5A IBU |
P/SEAT (3rd) | 20A Third seat folding control module |
P/WINDOW RH | 25A Passenger Safety Power Window Module, Right Rear Power Window Switch |
RR SEAT (LH) | 25A 2nd left seat ventilation control module, 2nd left seat heater, control module, 2nd position left seat folding drive |
CLUSTER | 7.5A Instrument cluster, head-up display |
MDPS | 10A MDPS Department |
A/C | 7.5A E/R Junction Block (FRT Fan Relay, RR Fan Relay, Heater PTC Relay 1/2), Front A/C Control Module |
CHILD LOCK | 15A ICM Relay Box (Child Lock/Unlock Relay) |
DOOR LOCK | 20A Door Lock Relay, Door Unlock Relay, Rear Door Relay, Two Turn Unlock Relay |
SUNROOF 1 | 20A Sunroof |
E-SHIFTER 1 | 10A Electronic SBW Switch, SOU, E/R Junction Block (FUSE -E-SHIFTER 2) |
P/WINDOW LH | 25A Driver Safety Power Window Module, Rear Power Window Switch, Left |
MODULE 3 | 7.5A IBU |
MODULE 6 | 7.5A Audio, AV and Navigation Head Unit, Low Voltage DC/DC Converter (Audio/AMP), Front/Rear A/C Control Module, Driver IMS Control Module, Electrochromic Mirror, Front Panel Center Keypad, 1ST Seat Control Module with 1ST Heated Seat Control Module, 2nd Left/Right Seat Ventilation Control Module, 2nd Left/Right Seat Heated Control Module, 3rd Seat Folding Control Module |
WASHER | 15A Multifunction switch (washer) |
RR SEAT (RH) | 25A 2nd seat ventilation control module, 2nd right seat heating control module, 2nd right seat tilt drive |
WIPER (REAR) | 15A Rear Wiper Relay, Rear Wiper Motor |
AMP | 25A AMP DC/DC Converter (AMP) |
ACC | 7.5A IBU, DC/DC Converter (Audio/AMP) |
P/SEAT (PASS) | 30A Passenger Seat Manual Switch |
P/SEAT (DRV) | 30A Driver IMS Control Module, Driver Seat Manual Switch |
Engine compartment
Under the hood, in the engine compartment on the left, there is a main block with fuses and relays.
Diagram
Designation
MDPS | 80A MDPS Department |
COOLING FAN 1 | 80A Cooling Fan Relay (600W) |
EPB | 60A ECU module |
B+4 | 50A ICU Distribution Block (Fuse – MODULE 8, S/HEATER FRT, P/WINDOW RH, AMP, SUNROOF) |
B+3 | 50A ICU Distribution Block (Fuse – P/WINDOW LH, RR SEAT (LH), P/SEAT (DRV), P/SEAT (PASS)) |
B+2 | 50A Intensive Care Unit Connection Block (IPS 8/IPS 10/IPS 11/IPS 12/IPS 13/IPS 14/IPS 15) |
REAR HEATED | 40A Rear heating relay |
ESC 1 | 40A ECU module |
BLOWER | 40A Fan Relay |
ESC 2 | 40A ECU module |
PTC HEATER 1 | 50A Heater Relay 1 PTC |
PTC HEATER 2 | 50A Heater Relay 2 PTC |
B+1 | 50A ICU connection block (IPS 1/IPS 2/IPS 3/IPS 5/IPS 6/IPS 7, long-term/short-term load relay) |
B+5 | 50A ICU Junction Block (Fuse – DOOR LOCK, IBU 1, IBU 2, BRAKE SWITCH, CHILD LOCK, REAR SEAT (RH), HUNCH 2) |
INVERTER | 30A AC Inverter |
POWER LIFTGATE | 30A Electric rear gate module |
TRAILER 1 | 40A Trailer Lamp |
IG2 | 40A Start Relay, ICU Junction Block (Fuse – A/C, VEHICLE, WIPER (REAR), MODULE 1, MODULE 2, REAR A/C) |
OIL PUMP | 40A Electronic oil pump module |
COOLING FAN 2 | 50A Cooling Fan Relay |
HEATED MIRROR | 10A Driver/Passenger Power Outside Mirror, A/C Control Module |
A/C 2 | 10A Air Conditioning Control Module |
WIPER FRT 2 | 10A Wiper Relay (LO), Front Wiper Motor |
ECU 6 | 15A PKM |
AMS | 10A Battery Sensor |
E-SHIFTER1 | 20A Electronic transmission |
4WD | 20A All-wheel drive ECM |
E-SHIFTER2 | 10A Electronic transmission |
BLOWER 2 | 10A Air Conditioning Control Module |
BLOWER 1 | 40A Rear Fan Relay |
TCU 1 | 15A Transmission Range Switch |
SENSOR 6 | 15A Filament Relay |
ECU 3 | 10A ECU module |
ICU | 10A ICU Connection Block |
SENSOR 5 | 10A Oxygen sensor up No. 1/No. 2 |
IGN COIL | 20A Ignition coil No. 1/No. 2/No. 3/No. 4/#5/#6 |
SENSOR 1 | 10A Fuel Pump Relay |
A/C 1 | 10A 2.4 GDI: A/C Relay |
WIPER FRT 1 | 30A Main wiper relay |
TCU 2 | 10A TCM, SBW controller |
ECU 3 | 20A PKM |
B/ALARM HORN | 15A Security Alarm Horn Relay |
HORN | 15A Horn Relay |
FUEL PUMP | 20A Fuel pump relay |
ECU 1 | 20A PKM |
SENSOR 2 | 10A A/C Compressor Relay, Variable Intake Solenoid Valve, Oil Pump Solenoid Valve, Oxygen Sensor Down, Oil Control Valve, Electronic Thermostat Heater, Purge Control Solenoid Valve |
ECU 2 | 20A PKM |
POWER OUTLET 1 | 20A Rear power socket 1 |
POWER OUTLET 2 | 20A Rear socket 2 |
ACC 3 | 10A ICU distribution block (fuse – ACC) |
ECU 4 | 10A PKM |
IG 1 | 40A PWM Relay (IG1) |
ACC 1 | 40A Relay ACC 1 |
ACC 2 | 40A Relay ACC 2 |
ECU 5 | 30A Main relay |
POWER OUTLET 3 | 20A Luggage Socket |
POWER OUTLET 4 | 20A Front socket |
SENSOR 4 | 15A Ignition Coil #1/#2/#3/#4/#5/#6 Cooling Fan Controller |
The fuse designated POWER OUTLET is responsible for the operation of the cigarette lighter.
If you know how to make the material better, write in the comments.