Toyota C-HR 1st generation was produced in 2016, 2017, 2018, 2019, 2020, 2021, 2022 with AX10 and AX50 designation. In this article you can find a description of fuses and relays Toyota CH-R 1 with fuse box diagrams, their locations and photo examples of performance. Let’s highlight the fuse responsible for the cigarette lighter.
Designation of fuses and relays, as well as their location in the blocks may differ from the presented and depends on the year of manufacture, region of delivery and the level of electrical equipment of your vehicle.
Passenger compartment
In the vehicle interior, the fuse box is located on the left side under the instrument panel. The protective cover must be removed for access.
RHD
Photo for example.
Check the element assignments against your schematics from the block cover.
Diagram
Assignment
A/BAG-IG2 | 15A SRS |
AM1 | 5A Power supply |
AM2 | 7.5A Access and start system, immobiliser, start, steering wheel lock, wireless door lock control |
BKUP LP | 7.5A Audio system, tail light, navigation system, rear view monitoring system |
D/L | 15A Door lock control, entry and start system, immobiliser system, start, steering wheel lock, wireless door lock control |
D/L | 20A Door lock control, entry and start system, immobiliser system, start, steering wheel lock, wireless door lock control |
D/L | 25A Door lock control, entry and start system, immobiliser system, start, steering lock, wireless door lock control |
DOME | 7.5A Power supply |
DOME | 10A Entry and start system, immobiliser system, interior lighting, auxiliary connector, start, steering lock, wireless door lock control |
DOOR | 20A Electric window |
DOOR BACK | 7.5A Rear door opener, entry and start system, immobiliser system, start, steering lock, wireless door lock control |
DOOR R/L | 20A Power window |
DOOR R/R | 20A Power window |
ECU-ACC | 5A Air conditioning, Audio system, Automatic light control, Rear door opener, Clock, Combination meter, Cruise control, Door lock control, Dual locking, Dynamic radar cruise control, Entry and start system, Front fog lamp, Headlamp, Headlamp level control, Headlamp cleaner, Hybrid system, Lighting, Immobiliser, Interior light, Auto light-off system, Light reminder, Multiplex Communication System (CAN), Navigation System, Option Connector, Panoramic View System, Power Window, Rear Fog Light, Rear View Monitor System, Remote Control Mirror, Seatbelt Warning, Shift Control System, Starting, Steering Wheel Lock, Rear Light, Telematics System, Theft Protection, Tyre Pressure Warning System, Wireless Door Locking System |
ECU-B NO.1 | 5A Cruise control, Entry and start system, Hybrid system, Immobiliser, Shift control, Engine start, Steering wheel lock, Wireless door lock control |
ECU-B NO.2 | 10A ABS, Air conditioning, Audio system, Brake hold system, Cruise control, Door lock control, Dynamic radar cruise control, Electric parking brake, Hill start assist, Hybrid system, Multiplex communication system (CAN), Navigation System, Panoramic View System, Power Glass, Rear View Monitor System, Remote Control Mirror, Shift Control System, Anti-theft System, Tyre Pressure Warning System, TRC, VSC |
ECU-DCC NO.1 | 5A ABS, Brake Hold System, Electric Parking Brake, Hill Start Assist, TRC, VSC |
ECU-DCC NO.2 | 10A ABS, Acoustic vehicle warning system, Air conditioning, Audio system, Automatic light control, Rear door opener, Blind spot monitoring system, Brake hold system, Clock, Combination meter, Cruise control, Door lock control, Dual locking, Dynamic radar cruise control, Electric Parking Brake, Engine Control, Entry and Start System, EPS, Front Fog Lights, Headlights, Headlight Beam Level Control, Headlight Wiper, Hill Start Assist, Hybrid System, Lighting, Immobiliser, Intelligent Parking Assist System, Interior Lighting, Lane Departure Warning, Automatic Light Switching System, Reminder Light, Navigation System, Panoramic View, Parking Assist Braking System, Electric Glass, Collision Avoidance System, Rear Fog Light, Rear View Monitor System, Remote Control Mirror, Seatbelt Warning, Shift Control System, SRS, Start, Steering Wheel Lock, Headlight Illumination, Telematics System, Theft Prevention System, Driving Warning System, Vehicle Collision Prevention System |
ECU-IG1 NO.1 | 5A ABS, Brake Hold System, Cruise Control, Electric Parking Brake, Hill Start Assist, Hybrid System, Shift Control System, Telematics System, TRC, VSC |
ECU-IG1 NO.2 | 5A ABS, brake holding system, electric parking brake, hill start assist, TRC, VSC |
ECU-IG1 NO.3 | 7.5A Acoustic vehicle warning system, air conditioning, dynamic radar cruise control, headlights, headlight beam control, headlight cleaner, lights, lane departure warning, heated mirrors, collision warning system, rear window defroster, taillight, turn signal and hazard warning signal |
ECU-IG1 NO.4 | 10A Air conditioning, Audio system, Automatic anti glare mirror, Automatic light control, Rear door opener, Blind spot monitoring system, Clock, Combination meter, Door lock control, Dual locking, Dynamic radar cruise control, Entry and start system, Front fog lamp, Front window wiper, Front wiper and washer, Headlight, Headlight level control, Headlight cleaner, Heated steering wheel, Lighting, Immobiliser, Intelligent parking assist system, Interior lighting, Lane departure warning system, Automatic light switch-off system, Light reminder, Mirror heating, Multiplex communication system (CAN), Navigation system, Panoramic vision system, Parking assisted braking system, Power windows, Collision avoidance system, Rear fog lights, Rear View Monitor System, Rear Window Defogger, Remote Control Mirror, Seatbelt Warning, Heated Seats, Start, Steering Wheel Lock, Headlight, Anti-theft, Tyre Pressure Warning System, TOYOTA Sensor Parking Assist System, Wireless Door Lock Control |
ECU-IG2 NO.3 | 5A ABS, Acoustic Vehicle Alert System, Brake Hold System, Cruise Control, Dynamic Radar Cruise Control, Electric Parking Brake, Entry and Start System, Hill Start Assist System, Hybrid System, Immobiliser, Multiplex Communication System (CAN), Shift Control System, Starting, Steering Lock, Stop Light, Telematics System, TRC, VSC, Wireless Door Lock Control |
EPS-IG1 | 5A EPS |
FOG RR | 7,5A Rear fog light |
HAZ | 10A Combination meter, entry and start system, immobiliser system, start, steering lock, direction indicators and hazard warning lights, wireless door lock control |
METER-IG2 | 5A ABS, Acoustic hazard warning system, Air conditioning, Audio system, Automatic light control, Blind spot monitoring system, Brake holding system, Combination meter, Cruise control, Dynamic radar cruise control, Electric parking brake, Engine management, Entry and start system, EPS, Front fog lights, Headlights, Headlight level control, Hill start assist, Hybrid system, Illumination, Immobiliser, Intelligent parking assist, Lane departure warning, Automatic Light Off System, Light Reminder, Navigation System, Parking Assist Braking System, Collision Avoidance System, Rear Fog Light, Rear View Monitoring System, Seatbelt Warning, Shift Control System, SRS, Start, Steering Wheel Lock, Headlights, Telematics System, Tyre Pressure Warning System, TOYOTA Parking Assist-Sensor System, TRC, Turn Signal and Hazard Warning, VSC, Wireless Door Locking Control |
OBD | 7.5A DLC3 |
P/OUTLET NO.1 | 15A Socket (Cigarette Lighter) |
P/SEAT | 30A Power seat |
PANEL | 5A Illumination, tail light |
POWER | 30A Power window |
RADIO | 20A Audio system, navigation system, rear view monitoring system |
SFT LOCK-ACC | 5A Power supply |
STOP | 7.5A ABS, Acoustic Vehicle Alert System, Brake Hold System, Cruise Control, Dynamic Radar Cruise Control, Electric Parking Brake, Entry and Start System, Hill Start Assist System, Hybrid System, Immobiliser, Collision Avoidance System, Shift Control System, Start, Steering Wheel Lock, Stop Light, TRC, VSC, Wireless Door Lock Control |
STRG LOCK | 15A Entry and start system, immobiliser, start, steering lock, wireless door lock control |
TAIL | 10A Front fog lights, headlight level control, lighting, rear fog lights, tail light |
WASHER | 15A Front wiper and washer, headlamp cleaner, rear wiper and washer |
WIPER RR | 15A Rear windscreen wiper and washer |
The 15A fuse labelled P/OUTLET NO.1 is responsible for the operation of the cigarette lighter.
Some additional 30A fuses can be attached to the side of the unit, e.g. for the electric seat and electric window lifters.
Engine compartment
Under the hood in the engine compartment on the left side there is the main block with fuses and relays.
Diagram
Designation
ABS MTR NO.1 | 50A ABS, Brake Hold System, Electric Parking Brake, Hill Start Assist, TRC, VSC |
ABS-MAIN | 30A ABS, Brake holding system, Electric parking brake, Hill start assist, TRC, VSC |
AMP NO.1 | 20A Audio system, navigation system, rear view monitoring system |
AMP NO.2 | 20A Audio system, navigation system, rear view monitoring system |
BATT-S | 5A Charging, stop and start system |
BBC NO.1 | 30A Stop and start system |
BBC NO.2 | 30A Stop and start system |
D INJ | 20A Cruise control, CVT and gear shift indicator, engine management |
D/C CUT | 30A Power supply |
DCM/MAYDAY | 7.5A Telematics system |
DEF | 50A Mirror heater, rear window defroster |
DEICER | 15A Front window defroster |
DOOR DBL/L | 20A Double lock, double locking system |
DRL | 10A Headlights, headlight level control |
ECU-B NO.3 | 7.5A Cruise control, CVT and shift indicator, engine management |
ECU-IG2 NO.1 | 10A Cruise control, CVT and gearshift indicator, engine management |
EFI NO.2 | 10A Cooling fan |
EFI NO.2 | 15A Cooling fan, Cruise control, CVT and shift indicator, engine management |
EFI NO.3 | 10A Cruise control, CVT and gearshift indicator, engine management, stop and start system |
EFI NO.4 | 10A Cruise control, CVT and shift indicator, engine management |
EFI-MAIN NO.1 | 20A Cooling fan, cruise control, CVT and shift indicator, dynamic radar Cruise control, engine management, stop and start system |
EFI-MAIN NO.1 | 30A Cooling fan, cruise control, CVT and gear shift indicator, engine management |
EFI-MAIN NO.2 | 30A Cruise control, CVT and shift indicator, engine management |
EPS | 80A EPS |
ETCS | 10A Cruise control, CVT and gear shift indicator, dynamic radar cruise control, engine management |
FAN NO.1 | 30A Cooling fan |
FAN NO.2 | 30A Cooling fan |
FOG FR | 10A Front fog lights |
FUEL OPN | 10A Fuel filler flap opener |
H-LP CLN | 30A Headlamp cleaner |
H-LP HI | 7.5A Headlamp, headlamp light level control |
H-LP LH | 10A Automatic light control, headlight, headlight level control, headlight cleaner, automatic light switch-off system, light reminder |
H-LP LH | 20A Automatic light control, headlamp, headlamp level control, headlamp cleaner, lighting, automatic light switch-off system, light reminder, tail lamp, direction indicator and hazard warning signal |
H-LP RH | 10A Headlamp, headlamp beam level control |
H-LP RH | 20A Headlamp, headlamp beam level control, illumination, tail lamp, direction indicator and hazard warning signal |
H-LP SHADE | 7.5A Headlamp, headlamp beam level control |
HORN | 10A Siren, anti-theft protection |
HTR | 40A Automatic air conditioner |
HTR | 50A Automatic air conditioner, manual air conditioner |
IG2-MAIN | 25A Power supply |
IGN | 15A Ignition |
IGN/INJ | 20A Combination meter, cruise control, CVT and gear shift indicator, engine management, ignition |
J/B-B | 50A Power supply |
MIR HTR | 10A Heated mirrors, rear window defroster |
PTC HTR NO.1 | 50A Automatic air conditioner, manual air conditioner |
PTC HTR NO.2 | 30A Automatic air conditioner, manual air conditioner |
PTC HTR NO.3 | 30A Automatic air conditioner, manual air conditioner |
S/HTR F/L | 15A Seat heater |
S/HTR F/R | 15A Seat heater |
S/HTR-MAIN | 30A Seat heater, seat heater |
S-HORN | 7.5A Anti-theft protection |
ST | 30A Access and start system, immobiliser, start, steering wheel lock, stop and start system, wireless door lock control |
STRG HTR | 15A Steering wheel heating system |
TOWING-ALT | 30A Auxiliary connector (trailer towing) |
TOWING-B | 30A Auxiliary connector (trailer towing) |
VLVMATIC | 30A Cruise control, CVT and gear shift indicator, engine management |
WASHER-S | 5A Headlamp cleaner |
WIPER | 30A Front windscreen wiper and washer |
WIPER-S | 5A Cruise control, CVT and gearshift indicator, engine management |
A high-capacity fuse block in the form of fusible links is installed on the plus terminal of the battery.
- 140A BATT – Power supply, alternator
- 120A DC/DC – Cruise control, hybrid system, shift control system
- EPS 80A – EPS
- 60A J/B-AM – Automatic light control, front fog lamp, headlight level control, lighting, automatic light off system, light reminder, rear fog lamp, tail lamp
Also on hybrid models, another fuse and relay box may be located on the other side of the engine compartment.
Diagram
Allocation
BATT FAN | 15A Cruise control, hybrid system, shift control system |
BATT-S | 5A Cruise control, hybrid system, shift control system |
IGCT NO.2 | 10A Cruise control, hybrid system, shift control system |
INV W/PMP NO. 2 | 5A Cruise control, hybrid system, shift control system |
PCU FR | 10A Cruise control, hybrid system, shift control system |
PM-IGCT | 10A Cruise control, dynamic radar cruise control, hybrid system, shift control system |
Any questions left, ask them in the comments.