The Infiniti Q70 was produced in 2013, 2014, 2015, 2016, 2017, 2018 and 2019 and had the model code Y51. During this time, received an update. This publication describes the fuses and relays for the Infiniti Q70, including fuse box diagrams, their locations, and photo examples. We’ll highlight the fuse responsible for the cigarette lighter.

The purpose of fuses and relays may differ from that described and depends on the year of manufacture and the level of electrical equipment in your vehicle.
Contents
Passenger compartment
In the car’s interior, the fuse and relay box is located under the instrument panel, on the pillar, on the driver’s side, and is covered with a protective cover.

Diagram

Assignment
| 1 | 15A Heated Steering Wheel Relay |
| 2 | 10A Air Bag Diagnosis Sensor Unit, Occupant Classification System Control Unit |
| 3 | 10A Headlamp Aiming Motor LH/RH, Wiper Reverse Relay, Shift Lock Relay, Adaptive Front Lighting System (AFS) Control Unit, Automatic Speed Control Device (ASCD) Brake Switch, Stop Lamp Switch, Intelligent Cruise Control (ICC) Brake Switch, Rear Sunshade Control Unit, Low Tire Pressure Warning Control Unit, Climate Controlled Seat Relay, Front Heated Seat Relay, Front Heated Seat Switch (Driver/Passenger Side), Compressor (2013-2019), Sonar Control Unit, Around View Monitor Control Unit (2015-2019), CAN Gateway, Tel Adapter Unit, Telematic Control Unit (TCU (2015-2019)), A/C Auto Amplifier, AV Control Module, Auto Anti-Dazzling Inside Mirror, Data Link Connector, Headlamp Swivel Actuator LH/RH, Exhaust Gas / Outside Odor Detecting Sensor (2013-2014), 4-Wheel Active Steer (4WAS) Front Control Unit (2013), Ionizer (2013-2014), Inside Odor Detecting Sensor (2013-2014) |
| 4 | 10A Combination Meter, Back-Up Lamp Relay, Meter Control Switch |
| 5 | 15A Trunk Closure Assembly |
| 6 | 10A Trunk Closure Assembly, Satellite Radio Tuner (2015-2019), Clock, Auto Anti-Dazzling Inside Mirror, Rain Sensor, Combination Meter, Triple Switch, Data Link Connector, A/C Auto Amplifier (2014-2019), Tel Adapter Unit (2014-2019), Push-Button Ignition Switch (2014-2019), Display Unit (2014-2019), Telematic Control Unit (TCU (2015-2019)), Pre-Crash Seat Belt Control Unit (Driver/Passenger Side (2013-2014)) |
| 7 | 10A Stop Lamp Switch, Body Control Module (BCM), Intelligent Cruise Control (ICC) Brake Hold Relay |
| 8 | 15A BOSE Amplifier |
| 9 | 10A All Wheel Drive (AWD) Control Unit, CAN Gateway, Push-Button Ignition Switch (2013), Combination Meter (2013) |
| 10 | 15A BOSE Amplifier |
| 11 | 10A Body Control Module (BCM), Seat Memory Switch, Intelligent Key Warning Buzzer, Daytime Running Light Relay (2015-2019) |
| 12 | 10A 2015-2019: NATS Antenna Amplifier |
| 13 | 10A Mirror Defogger |
| 14 | 20A Rear Window Defogger |
| 15 | 20A Rear Window Defogger |
| 16 | 15A 2015-2019: Rear Heated Seat Control Unit, Rear Heated Seat Switch (LH/RH) |
| 17 | Not Used |
| 18 | 20A Cigarette Lighter Socket, Front Power Socket (2015-2019), Console Power Socket (2013-2014) |
| 19 | 10A A/C Auto Amplifier, Satellite Radio Tuner, Tel Adapter Unit, Power Window Main Switch, Multifunction Switch, Active Noise Control Unit, BOSE Amplifier, AV Control Unit, Front Microphone (Active Noise Control), Rear Microphone (Active Noise Control), Around View Monitor Control Unit (2015-2019), Telematics Switch |
| 20 | 20A Console Power Socket, Rear Power Socket |
| 21 | 15A Blower Motor |
| 22 | 15A Blower Motor |
| R1 | Ignition Relay |
| R2 | Rear Window Defogger Relay |
| R3 | Accessory Relay |
| R4 | Front Blower Relay |
Fuses 18 and 20, rated at 20A, control the cigarette lighter.
Engine compartment
In the engine compartment, in the rear part on the passenger side, next to the battery, there may be 3 fuse boxes located.

Fuse box 1
Location

Photo example

Check the purpose of the elements with your diagram on the back of the block cover.
Diagram

Designation
| 31 | 15A Horn Relay, Alternator |
| 32 | 15A 5.6L VK56VD: Injector Relay №2 |
| 15A Hybrid: Daytime Running Light Relay | |
| 33 | 10A All Wheel Drive (AWD) Control Unit |
| 34 | 15A AV Control Unit, BOSE Amplifier, Active Noise Control Unit, Around View Monitor Control Unit (2015-2018), Satellite Radio Tuner (2011-2014), Display Unit (2011-2013), Tel Adapter Unit (2011-2013), Telematic Control Unit (TCU (2014)) |
| 35 | – |
| 36 | 10A Transmission Control Module (TCM) |
| 37 | 20A 2011-2013: 4-Wheel Active Steer (4WAS) Rear Motor Relay |
| 10A Hybrid: Accelerator Pedal Actuator | |
| 38 | 10A 2013-2018: Vehicle Security Horn Relay |
| 10A 2011-2012: Daytime Running Light Relay | |
| G | 50A except Hybrid: Variable Valve Event and Lift (VVEL) Actuator Motor Relay |
| 50A Hybrid: Cooling Fan Relay №1 | |
| H | 30A Ignition Relay (Fuse: “1”, “2”, “3”, “4”, “16”) |
| I | 30A 5.6L VK56VD: Injector Relay №1 |
| J | 30A Pre-Crash Seat Belt Control Unit (Driver Side) |
| K | 30A Pre-Crash Seat Belt Control Unit (Passenger Side) |
| L | 40A Body Control Module (BCM), Circuit Breaker (Automatic Drive Positioner Control Unit, Power Seat), Fuse: “12” |
| M | 30A ABS |
| N | 50A ABS |
| O | 50A except Hybrid: Cooling Fan Relay №1 |
| P | 50A except Hybrid: Fuse: “61”, “62”, “63 |
| Relay | |
| R1 | Horn |
Fuse box 2

Diagram

Allocation
| 41 | 15A Fuel Pump Relay |
| 42 | 10A except Hybrid: Cooling Fan Relay №1, Injector Relay №1 (5.6L VK56VD), Injector Relay №2 (5.6L VK56VD (2011-2014)) |
| 10A Hybrid: Cooling Fan Relay №1, Sub Electric Oil Pump Relay, Sub Electric Oil Pump Inverter | |
| 43 | 10A except Hybrid: Transmission Control Module (TCM) |
| 10A Hybrid: Hybrid Powertrain Control Module (HPCM), Li-Ion Battery, Traction Motor Inverter, Transmission Control Module (TCM) | |
| 44 | 10A Engine Control Module (ECM), Fuel Injectors (VQ Engine Models and Hybrid) |
| 45 | 15A Air Fuel Ratio Sensors, Heated Oxygen Sensors |
| 46 | 10A except Hybrid: Accelerator Pedal Actuator / Accelerator Pedal Position Sensor, Intelligent Cruise Control (ICC) Sensor, ICC Brake Hold Relay, ABS, Steering Angle Sensor, Driver Assistance Buzzer Control Module, All Wheel Drive (AWD) Control Unit, Advanced Driver Assistance Systems (ADAS) Control Unit, Side Radar LH/RH, Lane Camera Unit, Power Steering Control Unit, Yaw Rate / Side / Decel G Sensor, 4-Wheel Active Steer (4WAS) Main Control Unit (2011-2013), Power Steering Control Unit (2011-2014) |
| 10A Hybrid: Accelerator Pedal Actuator, Intelligent Cruise Control (ICC) Sensor, Electrically-Driven Intelligent Brake (EDIB) Unit | |
| 47 | 10A Front Wiper Motor, Washer Pump |
| 48 | 10A 2011-2012: Steering Lock Relay |
| 49 | 10A except Hybrid: Air Conditioner Relay |
| 50 | 15A Throttle Control Motor Relay |
| 51 | 15A Engine Control Module (ECM) Relay (Engine Control Module, EVAP Canister Vent Control Valve, Condenser, Ignition Coils, EVAP Canister Purge Volume Control Solenoid Valve, Mass Air Flow Sensor, Intake Valve Timing Control Solenoid Valve, Exhaust Valve Timing Control Solenoid Valve (5.6L VK56VD), Injector Relay №2 (5.6L VK56VD (2015-2018)), Variable Valve Event and Lift (VVEL) Control Module), NATS Antenna Amplifier |
| 52 | 10A 2015-2018: Front Combination Lamps, Rear Combination Lamps, License Plate Lamps, Rear Combination Lamp RH (Body Side) |
| 53 | 10A Map Lamp, Rear Combination Lamp LH (Body Side), Ashtray Illumination, Combination Switch, Glove Box Lamp, Trunk Lid Opener Switch, Meter Control Switch, Multifunction Switch, Triple Switch, Twin Switch, Telematics Switch, Seat Memory Switch, Clock, Cigarette Lighter Socket, Front Heated Seat Switch (Driver/Passenger Side), Climate Controlled Seat Switch (Driver/Passenger Side), A/T Shift Selector Illumination, Drive Mode Select Switch, IBA Off Switch |
| 54 | 10A Left Headlamp (High Beam) |
| 55 | 10A Right Headlamp (High Beam) |
| 56 | 15A Left Headlamp (Low Beam) |
| 57 | 15A Right Headlamp (Low Beam) |
| 58 | 10A 2013-2018: Daytime Running Light Relay |
| 59 | 15A Front Fog Lamp Relay |
| 60 | 30A Front Wiper Main Relay (Front Wiper Hi/Lo Relay), Wiper Reverse Relay |
| Relay | |
| R1 | – |
| R2 | except Hybrid: Starter Control |
Fuse box 3
This high power fuse block is attached to the positive terminal of the battery.

Decoding
| A | 250A except Hybrid: Alternator, Starter, Fuse: “C”, “D”, “E” |
| 250A Hybrid: Li-Ion Battery Controller | |
| B | 100A except Hybrid: Fuse: “O”, “P”, “R” |
| 250A Hybrid: Fuse: “O”, “P”, “Q”, “R”, “S”, “Y”, “X”, “64”, “65”, “66”, “68” | |
| C | 100A except Hybrid: Fuse: “31”, “32”, “33”, “34”, “36”, “37”, “38”, “G”, “H”, “I”, “J”, “K”, “L”, “M”, “N” |
| D | 80A except Hybrid: Ignition Relay (Fuse: “41”, “42”, “43”, “44”, “45”, “46”, “47”), Fuse: “49”, “50”, “51” |
| 50A Hybrid: Electrically-Driven Intelligent Brake (EDIB) Unit | |
| E | 100A except Hybrid: Accessory Relay (Fuse: “18”, “19”, “20”), Rear Window Defogger Relay (Fuse: “13”, “14”, “15”), Blower Relay (Fuse: “21”, “22”), Fuse: “5”, “6”, “7”, “8”, “9”, “10”, “11” |
| F | 60A except Hybrid: Headlamp High Relay (Fuse: “54”, “55”), Headlamp Low Relay (Fuse: “56”, “57”), Tail Lamp Relay (Fuse: “52”, “53”), Fuse: “58”, “59”, “60” |
| 50A Hybrid: Sub Electric Oil Pump Relay |
Fuse box 4
Another block with fuses and relays is installed separately.

Diagram

Appointment
| 61 | 10A Front Heated Seat Relay, Climate Controlled Seat Relay |
| 62 | 15A Climate Controlled Seat Relay |
| 63 | 15A Accelerator Pedal Actuator / Accelerator Pedal Position Sensor |
| Q | 40A 2011-2013: 4-Wheel Active Steer (4WAS) Front Control Unit |
| Relay | |
| R1 | 5.6L VK56VD: Injector (№1) |
| R2 | Shift Lock |
| R3 | Intelligent Cruise Control (ICC) Brake Hold |
| R4 | Front Wiper Reverse |
| R5 | Cooling Fan (№1) |
| R6 | Variable Valve Event and Lift (VVEL) Actuator Motor |
| R7 | Vehicle Security Horn |
| R8 | Daytime Running Light |
Fuse box 5
(only Hybrid)
Diagram

Description
| 61 | 15A Heated Seat Relay, Climate Controlled Seat Relay |
| 62 | 15A Climate Controlled Seat Relay |
| 63 | 15A Trunk Closure Control Unit |
| 64 | 10A Li-Ion Battery Controller |
| 65 | 10A Electrically-Driven Intelligent Brake (EDIB) Unit |
| 66 | 15A Brake Power Supply Backup Unit |
| 67 | – |
| 68 | 20A Battery Cooling Fan Relay |
| 69 | – |
| 70 | 10A Hybrid Powertrain Control Module (HPCM) |
| 71 | 10A Traction Motor Inverter |
| 72 | 10A Electric Water Pump |
| 73 | 10A DC/DC Converter, Li-Ion Battery Controller |
| 74 | 10A Hybrid Powertrain Control Module (HPCM) |
| T | – |
| U | – |
| V | – |
| W | – |
| X | 50A Fuse” “61”, “62”, “63” |
| Y | 50A Self Shut Off Relay (Fuse: “70”, “71”, “72”, “73”), Fuse: “74” |
| Z | – |
| Relay | |
| R1 | Self Shut Off |
We also have a video on this topic on our channel. Watch and subscribe.
If you have anything to add, please write in the comments.
FuseAndRelay.com