The production of the Audi Q5 crossover was launched in 2008 and is still ongoing. This material provides information on the locations of relay boxes and fuses for Audi q5 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016 release with diagrams and the purpose of their elements.
Our material provides only a general description of the power supply system, relay boxes and fuses in the Audi Q5. Check the correct information for your car with your operating book or other relevant information.
Contents
Locations of relay and fuse boxes
Layout
- Fuse box and connector for starting the engine from an external power source in the plenum chamber;
- Fuse box on the right side of the front panel. The fuses installed in it are indicated on the wiring diagram “SC”. The customer can access these fuses on his own by removing the side cover of the front panel;
- Relay box and bracket for onboard supply control unit in driver’s side footwell;
- Fuse / relay box and CAN bus hub in the luggage compartment on the right. The fuses installed in it are indicated on the wiring diagram “SF”. These fuses can be accessed by the customer by removing the storage compartment in the rear right side of the luggage compartment4
- Main fuse box on the positive terminal of the battery;
- CAN bus junction box and hub at the bottom of the left A-pillar;
- Fuse box on the left side of the front panel. The fuses installed in it are indicated on the wiring diagram “SB”. The customer can access these fuses on his own by removing the side cover of the front panel;
- Relay and fuse box in the E-Box.
Engine compartment
Fuse box in plenum chamber
For vehicles up to 2012.
A – Splitter 2 for terminal 30 -TV22-
B – Socket for starting from external power supply -U6-
1 | 40 (2) 60 (1) Fan control unit 400 W Fan control unit 600 W |
2 | 110 Fan control unit 400 W |
1) On vehicles with 1000 W fan control, -S204- (600 W) and -S205- (400 W) are installed.
2) On vehicles with 800 W fan control, -S204- (400 W) and -S205- (400 W) are installed.
For vehicles with a high voltage system or from 2012 onwards.
Description
A – Splitter 2 for terminal 30 -TV22-
B – Socket for starting from external power supply -U6
No. | Function / component |
1 | 40 / 60A Fan control 400 W (2) , Power and control unit for electric drive -JX1- (1) |
2 | 40 / 175A Fan control 400W, Fan control 600W / Fan control 1000W (3) |
3 | – Supply for fuse -S126-, fuse -S328- |
4 | 110A Power steering control unit -J500- |
1) S204 (600W) and S205 (400W) are installed on vehicles with 1000W fan control.
2) S204 (400 W) and S205 (400 W) are installed on vehicles with 800 W fan control.
3) For vehicles with high voltage system.
Passenger compartment
Fuse box on the left side of the front panel
Diagram
Assignment
Type 1
No. | A | Function / component |
1 | 15 | Automatic gearbox control unit -J217- Mechatronics for dual clutch gearbox -J743- |
2 | 5 | Oil level and oil temperature sender -G266- |
3 | 5 | Engine control unit -J623- Power and control unit for electric drive -JX1- |
4 | 5 | Engine control unit -J623- |
5 | 5 (4.5) 10 (1.2.3) | Coolant shut-off valve -N82- Fuel pressure regulator valve -N276- Air mass meter -G70- |
6 | 15 | Engine control unit -J623- |
7 | 10 (3.4.5) 15 (1.2) | Isp. camshaft timing system element 1 -F366- BIS Isp. member 8 valve timing system -F373- relay pump supplying secondary air -J299- solenoid pressure relief valve pressurization -N75- solenoid valve 1 -N80- absorber valve -N112- secondary air supply electromagnetic valve left electrohydraulic engine support bearing -N144- Solenoid Valve for right electro-hydraulic engine support -N145- Valve 1 for variable valve timing -N205- Bypass valve for turbocharger -N249- Intake manifold flap valve -N316- Exhaust gas flap valve 1 -N321- Climatronic coolant shut- off valve -N422- Oil pressure regulator valve -N428- Coolant circulation pump after shutdown. engine -V51- High temperature coolant pump -V467- |
8 | 5 (4.5) 10 (6) 15 (1) | Power and control unit for electric drive -JX1- NOx sensor -G295- NOx sensor 2 -G687- NOx sensor control unit -J583- NOx sensor 2 control unit -J881- Brake booster relay -J569- |
9 | 5 | Engine control unit -J623- |
10 | 10 (4.5) 15 (1.2.3) | Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- Power steering control unit -J500- |
11 | 5 | Radiator fan control unit -J293- Radiator fan -V7- Radiator fan 2 -V177- |
12 | 5 | Automatic gearbox control unit -J217- Mechatronics for dual clutch gearbox -J743- |
13 | 5 (2) | Air conditioner compressor control unit -J842- Electric air conditioner compressor -V470- |
14 | 5 (4) 20 (1,2,3) | Engine 2 component supply relay -J976- Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- Ignition coil 5 with output stage -N323- Ignition coil 6 with output stage -N324- Climatronic coolant shut- off valve -N422- Exhaust gas recirculation cooler pump -V400- |
15 | 5 | Power steering control unit -J500- Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- |
16 | 15 | Engine radiator thermostat, parametric controlled -F265- Glow plug control unit -J179- Secondary air pump relay -J299- Low heat output relay -J359- High heat output relay -J360- Additional coolant pump relay -J496- Coolant circuit relay Gearbox -J696- Solenoid valve for charge pressure control -N75- Heating resistor for crankcase ventilation -N79- Absorber solenoid valve 1 -N80- Secondary air injection valve -N112- Solenoid valve for left electrohydraulic engine support -N144- Solenoid valve for right electrohydraulic engine support -N145- Bypass valve for air filter -N275- Secondary air supply valve 2 -N320- Exhaust gas recirculation changeover valve -N345- Oil pressure regulator valve -N428- Gearbox coolant valve -N488- Cylinder head coolant valve -N489- Vers . Engine temperature regulator element -N493- Charge air cooling pump -V188- Crankcase ventilation valve -V546- |
17 | 10 (2) 15 (3) | Low temperature coolant pump -V468- Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- |
Relay | ||
A | Glow plug control unit -J179- (7) Relay for voltage supply for engine electronics -J757- (8.9) | |
B | Starter relay -J53- Starter relay 2 -J695- | |
C | Secondary air pump relay -J299- (8.2) | |
D | Terminal 30 voltage supply relay -J317- (7) Motronic supply relay -J271- (8.9) | |
E | Fuel pump relay -J17- (7) Relay for additional fuel pump -J832- (7) Relay for pumping coolant after off. engine -J151- (8) Relay for auxiliary coolant pump -J496- (9) Relay for gearbox hydraulic pump -J510- (2) Relay for gearbox cooling circuit -J696- | |
F | Not used |
1) Only for vehicles with 4-cylinder petrol engine (2.0l TFSI generation 3)
2) Only for vehicles with 4-cylinder petrol engine with high voltage system (hybrid)
3) Only for vehicles with 6-cylinder petrol engine (3 , 0 l TFSI)
4) Only for vehicles with a 4-cylinder diesel engine (2.0 l TDI)
5) Only for vehicles with a 6-cylinder diesel engine (3.0 l TDI)
6) Only for vehicles with a 6-cylinder diesel engine (3.0l TDI BIN 5)
7) Only for vehicles with diesel engine
8) Only for vehicles with 4-cylinder petrol engine
9) Only for vehicles with 6-cylinder petrol engine
Type 2
Diagram
Description
Fuses in fuse holder ST1 (black) | ||
1 | 5 | Active steering control unit -J792- |
2 | 5 | Clutch pedal sender -F36- Clutch pedal sender for starting the engine -F194- Clutch pedal position sender -G476- Not used (from 2010) ABS control unit -J104- (from 2013) |
3 | 5 | Garage door opener control unit -E284- Garage door opener control unit -J530- ASR and ESP button -E256- (from 2013) Parking aid button -E266- (from 2013) Garage door opener control unit -E284- (from 2013) Electromechanical parking brake button -E538- (from 2013) AUTO HOLD button -E540- (from 2013) Air quality sensor -G238- (from 2013) Refrigerant pressure and temperature sensor -G395- (from 2013 year) Seat heating control unit -J882- (from 2013) Relay for dimming interior rearview mirror -J910- (since 2013) Automatic dimming interior mirror -Y7- (since 2013) |
4 | 10 | Lane departure warning control unit -J759- |
5 | 5 15 (9) | Air quality sender -G238- Structure-borne noise control control unit -J869- (from 2013) Engine noise control unit -J943- (from 2013) |
6 | 5 15 (9) | Headlight range control unit -E102- Control unit for headlight range control -J431- (up to 2013) Power module for right headlight -J668- (up to 2013) Control unit for headlight range control and adaptive lighting -J745- Vers . left headlight range control motor -V48- (up to 2009) and (from 2013) Isp. right headlight range control motor -V49- (up to 2009) and (from 2013) Front left headlight -MX1- (from 2010) and (from 2013) Front right headlight -MX2- (from 2010) and (from 2013 of the year) |
7 | 5 | Power module for left headlight -J667- Front left headlight -MX1- (from 2013) |
8 | 5 | Onboard supply control unit -J519- (up to 2013) Control unit for electronic damping control -J250- (from 2013) Trailer detection control unit -J345- (from 2013) Convenience system central control unit -J393- (from 2013) year) Four-wheel drive control unit -J492- (from 2013) Voltage stabilizer -J532- (from 2013) Electromechanical parking brake control unit -J540- (from 2013) |
9 | 5 | Automatic dimming interior rearview mirror -Y7- (up to 2009) Distance control unit -J428- (from 2010) and (from 2013) |
10 | 5 | Selector lever sensor control unit -J587- Clutch pedal position sender -G476- (from 2010) and (from 2013) Selector lever lock solenoid -N110- |
11 | 5 | Left injector heating resistor -Z20- (up to 2013) Right injector heating resistor -Z21- (up to 2013) Lane change assist control unit -J769- (from 2013) Lane change assist control unit 2 -J770- (with year 2013) |
12 | 5 | Refrigerant pressure and temperature sender -G395- (up to 2013) Onboard supply control unit -J519- (from 2013) |
Supplement for fuse boxes from 2010 | ||
13 | 5 | Connector, 18-pin -T18a- (up to 2013) Airbag control unit -J234- (from 2013) Seat occupied recognition control unit -J706- (from 2013) Front passenger airbag deactivation warning lamp -K145- ( since 2013) |
14 | 5 15 (9) | Warning light button -E229- (up to 2013) Airbag control unit -J234- (up to 2013) Seat occupied recognition control unit -J706- (up to 2013) Warning light warning lamp -K6- (up to 2013) ) Rear window wiper motor -V12- (from 2013) |
15 | 25 10 (9) | ABS control unit -J104- (up to 2013) Fuse holder 2 -ST2- on fuse holder C -SC- (up to 2013) Fuse holder 1 -ST1- on fuse holder D -SD- (up to 2013) Fuse holder 4 -ST4- on fuse holder F -SF- (up to 2013) Power supply for fuse holder 1 -ST1- fuse holder D -SD- (from 2013) |
16 | 40 | Starter relay -J53- Starter relay 2 -J695- Fuse holder 1 -ST1- with fuse 3 on fuse holder B -SB3- Fuse holder 1 -ST1- with fuse 12 on fuse holder B -SB12- Fuse holder 1 -ST1- fuse 15 on fuse holder B -SB15- (from 2013) |
Fuses in fuse holder ST2 (brown) | ||
1 | 5 | Circulation pump relay -J160- (up to 2009) Automatic dimming interior mirror -Y7- (from 2010) Exhaust gas flap valve -N220- (from 2013) |
2 | 5 | Clutch pedal sender -F36- (up to 2009) Clutch pedal sender for engine starting -F194- (up to 2009) Clutch pedal position sender -G476- Brake light sender -F- (from 2010) and (from 2013) year) brake pedal position sender -G100- (from 2010) |
3 | 20 (3) 25 (1,2,4,9) | Fuel booster pump -G6- Fuel pump control unit -J538- |
4 | 5 (8) 10 25 (2) | Vacuum pump relay -J318- (from 2010) and (from 2013) Circulation pump relay -J160- Additive pump -V437- (from 2010) and (from 2013) Clutch pedal position sender -G476- (from 2013) year) Pressure sender for additive dosing system -G686- (from 2013) Control unit for additive dosing system -J880- (from 2013) Heater for additive pump -Z103- (from 2013) |
5 | 15 (7) 30 (6) | Onboard supply control unit -J519- Front left seat ventilation control unit -J800- |
6 | 5 (2.9) 10 | ABS control unit -J104- |
7 | 25 15 (9) | High pitched horn -H2- (from 2013) Low pitch horn -H7- (from 2013) Horn relay -J413- (up to 2013) |
8 | 30 | Driver side door control unit -J386- Rear left door control unit -J388- |
9 | 30 | Wiper motor control unit -J400- |
10 | 25 | ABS control unit -J104- |
11 | 15 30 (9) | Driver side door control unit -J386- Rear left door control unit -J388- |
12 | 5 | Rain and light sensor -G397- |
Fuses in fuse holder ST3 (red) | ||
1 | – | Not used |
2 | – | Not used |
3 | 10 | Switch for lumbar support for driver’s seat -E176- Switch for lumbar support for front passenger seat -E177- |
4 | 35 | Active steering control unit -J792- |
5 | 10 | heating element for beverage holder -Z105- |
6 | 35 | Onboard supply control unit -J519- |
7 | 20 | Onboard supply control unit -J519- |
8 | 30 | Onboard supply control unit -J519- |
9 | 20 | Sliding sunroof control unit -J245- |
10 | 30 | Onboard supply control unit -J519- |
11 | 20 | Sunroof blind control unit -J394- |
12 | 5 | Alarm signal -H12- Anti -theft alarm sender -G578- |
1) Only for vehicles with petrol engine
2) Only for vehicles with 4-cylinder petrol engine with high voltage system (hybrid)
3) Only for vehicles with diesel engine (without J538)
4) Only for vehicles with diesel engine (with J538)
5 ) Only for LHD vehicles
6) Only for vehicles without seat ventilation
7) Only for vehicles with seat ventilation
8) Vehicles up to and including 2009
9) Vehicles from 2013
Relay and fuse box in the switching unit
Located near the motor
Circuits protected
No. | A | Function / component |
1 | 15 | Automatic gearbox control unit -J217- Mechatronics for dual clutch gearbox -J743- |
2 | 5 | Oil level and oil temperature sender -G266- |
3 | 5 | Air mass meter -G70- Engine control unit -J623- Power and control unit for electric drive -JX1- (10) |
4 | 5 | Engine control unit -J623- |
5 | 10 (2.10) 15 (3,4,5,6,7,8) 20 (1) | Glow plug control unit -J179- Secondary air pump relay -J299- Throttle valve module -J338- Low heat output relay -J359- High heat output relay -J360- Charge pressure limiting solenoid valve -N75- Heated crankcase ventilation system -N79 – Solenoid valve 1 for canister -N80- Secondary air supply valve -N112- Solenoid valve for left electrohydraulic engine support -N144- Solenoid valve for right electrohydraulic engine support -N145- Intake manifold register changeover valve -N156- Air filter bypass flap valve -N275- Fuel pressure regulator valve -N276- Fuel metering valve -N290- Injector valve for cylinder 9 -N299- Intake manifold flap valve -N316- Secondary air supply valve 2 -N320- Exhaust gas recirculation cooler changeover valve -N345- Oil pressure regulator valve -N428 – Diagnostic pump fuel pump -V144- Coolant shut- off valve -N82- (10) |
6 | 15 | Engine control unit -J623- |
7 | 10 (1,4,5,6,7,8) 15 (2,3,10) | Isp. camshaft timing system element 1 -F366- BIS Isp. camshaft timing system element 8 -F373- Isp. element 9 of the variable valve timing system -F374- BIS Isp. camshaft timing system element 12 -F377- Coolant circulation relay after off. -J151- motor relay additional coolant pump -J496- solenoid valve -N75- supercharging pressure limiting solenoid valve 1 absorber -N80- Solenoid valve left engine support -N144- electrohydraulic solenoid valve right engine mounts -N145- electrohydraulic valve 1 valve timing system -N205- Valve 2 for variable valve timing -N208- Bypass valve for turbocharger -N249- Fuel pressure regulator valve -N276- Fuel metering valve -N290- Intake manifold flap valve -N316- Valve 1 for variable valve timing -N318- Valve 2 for variable valve timing exhaust camshaft -N319- Climatronic coolant shut- off valve -N422- Oil pressure regulator valve -N428- Fuel system diagnostic pump -V144- Charge air cooling pump -V188- Secondary air pump relay -J299- (10) Secondary air injection valve -N112- (10) Exhaust gas flap valve 1 -N321- (10) Coolant circulation pump after off. engine -V51- (10) High temperature coolant pump -V467- (10) |
8 | 5 (7.10) 10 (5.6.8) 20 ( 1.2.3.4 ) | Exhaust gas recirculation cooler pump -V400- Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- Ignition coil 5 with output stage -N323- Ignition coil 6 with output stage -N324- Power and control unit for electric drive -JX1- |
9 | 5 (7.10) 15 (3.4) 20 (5.6.8) | Additional fuel pump relay -J832- Lambda probe 1 heater after catalytic converter -Z29- Lambda probe 2 heater after catalytic converter -Z30- Power steering control unit -J500- (10) |
10 | 10 (7) 15 (1,2,3,4,5,8,10) | Lambda probe heater -Z19- Lambda probe 2 heater after catalytic converter -Z28- Lambda probe 1 heater after catalytic converter -Z29- |
11 | 5 | Radiator fan control unit -J293- Radiator fan control unit 2 -J671- Radiator fan -V7- (10) Radiator fan 2 -V177- (10) |
12 | 5 | Air mass meter -G70- Automatic gearbox control unit -J217- Mechatronic unit for dual clutch gearbox -J743- |
K | 60 (9) 80 (8) 50 (10.11) | Plate fuse for engine glow plugs -S39- Fuse for secondary air pump -S130- |
L | 50 (10) 5 (9) | Fuse 1 -S131- Fuse for NOx sensor -S360- |
Hybrid Vehicle Supplement (up to 2012) | ||
13 | 5 | Air conditioner compressor control unit -J842- Electric air conditioner compressor -V470- |
14 | 20 | Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- |
15 | – | Not used |
16 | 5 | Coolant pump for low temperature circuit -V468- |
17 | 5 | Engine control unit -J623- |
1) Only for vehicles with 4-cylinder petrol engine (1.8l TFSI)
2) Only for vehicles with 4-cylinder petrol engine (2.0l TFSI)
3) Only for vehicles with 6-cylinder petrol engine (3, 2l FSI)
4) Only for vehicles with 6-cylinder petrol engine (3.0l TFSI)
5) Only for vehicles with 4-cylinder diesel engine (2.0l TDI)
6) Only for vehicles with 4-cylinder diesel engine (2.0l TDI – EU 3)
7) Only for vehicles with 4-cylinder diesel engine (2.0l TDI – generation 2)
8) Only for vehicles with 6-cylinder diesel engine
9) Only for vehicles with 4 -cylinder diesel engine
10) Only for vehicles with 4-cylinder petrol engine with high voltage system (hybrid)
11) Only for vehicles with 6-cylinder petrol engine
Fuse box in the right end of the front panel
Diagram
Designation
Fuses in fuse holder ST1 (black) | ||
1 | – | Not used |
2 | – | Not used |
3 | – | Not used |
4 | – | Not used |
5 | 5 | Steering column control unit -J527- |
6 | – | Not used |
7 | 5 | Connector, 16-pin -T16-, diagnostic connector |
8 | 5 | Data bus diagnostic interface -J533- |
9 | 5 (1) | Low heat output relay -J359- Coolant glow plug relay 2 -J390- Additional air heater control unit -J604- |
10 | – | Not used |
11 | – | Not used |
12 | – | Not used |
Fuses in fuse holder ST2 (brown) | ||
1 | 5 | CD changer -R41- DVD changer -R161- connector for external audio sources -R199- |
2 | 5 | Changeover module for Charisma -E592- |
3 | 5 (2.3) 20 (4.5) | Display of control unit for front operating, display and information output -J685- Control unit for information electronics 1 -J794- Radio -R- |
4 | 5 | Control unit in dash panel insert -J285- |
5 | 5 | Data bus diagnostic interface -J533- |
6 | 5 | Entry and start authorization switch -E415- |
7 | 5 | Light switch -E1- |
8 | 40 | Light switch -J126- |
9 | 5 | ELV control unit -J764- |
10 | 10 | Climatronic control unit -J255- |
11 | 10 | Connector, 16-pin -T16-, diagnostic connector |
12 | 5 | Steering column control unit -J527- |
1) Only for vehicles with 4-cylinder petrol engine with high voltage system (hybrid)
2) Only for vehicles with radio (CAN) and external amplifier 3) Only for vehicles with MMI (MOST)
4) Only for vehicles with chorus radio with Basic sound system (from November 2009)
5) Only for vehicles with chorus / concert / symphony radio with Basic sound system (from May 2010)
Units on the onboard power supply control bracket
Relay / fuse holder -J519- (3)
Diagram
Designation
No. | A | Function / component |
A | 40 (2) 30 (1) | Fuse 1 for ABS control unit -S123- (2) Fuse for trailer terminal 30 -S77- (1) |
Relay | ||
1 | Not used | |
2 | Relay for circulation pump -J160- (3) Relay for horn -J413- Relay for dimming rearview mirror -J910- (4) Relay for vacuum pump -J318- (6) | |
3 | Terminal 15 voltage supply relay -J329- | |
4 | Taxi alarm remote control unit -J601- (5) Special vehicle control unit -J608- (5) Driver training vehicle relay -J746- (7) |
1) Only for cars with right-hand drive
2) Only for cars with left-hand drive
3) Valid until May 2009 for vehicles with 3.2l 6-cylinder petrol engine without auxiliary heater
4) Only for vehicles with start-up system stop
5) Only for special vehicles
6) Only for vehicles with 4-cylinder petrol engine with high voltage system (hybrid)
7) Only for training vehicles
3-section relay and fuse box
Diagram
Assignment
No. | BUT | Fuse |
A | – | Not used |
B | – | Not used |
C | 40 | Fuse for auxiliary heater -S126- |
D | 60 | Fuse 2 for auxiliary heater -S328- |
Relay | ||
1 | Additional air heater control unit -J604- | |
2 | Low heat output relay -J359- (only for vehicles with diesel engine) | |
3 | High heat output relay -J360- (only for vehicles with diesel engine) |
Luggage compartment
Fuse and relay box
Fuses in fuse holder ST1 (black) | ||
1 | 30 10 (7) | Boot lid control unit 2 -J756- (up to 2009) Digital radio -R247- (from 2013) |
2 | 10 (7) | Radio isolation relay, radio relay -J84- (from 2013) |
3 | 30 15 (1.7) | Boot lid control unit -J605- (up to 2009) Alarm system control unit -J616- (from 2010) Footwell lighting switch -E295- (from 2013) Warning buzzer switch -E296- (from 2013) Control unit for special vehicles -J608- (from 2013) Signal unit control unit -J616- (from 2013) |
4 | 5 15 (1.7) | 2-pin connector, mauve -T2da- (up to 2009) 2-pin connector, mauve -T2db- (up to 2009) Alarm system control unit -J616- (from 2010) Pedal sensor for Front passenger side warning buzzer -F349- (from 2013) Buzzer and chime -H3- (from 2013) |
5 | 5 | Control panel for special signaling unit -E507- (from 2010) Signal installation control unit -J616- (from 2010) |
6 | 3 | Control panel for special signals -E507- (from 2010) Control unit for signal system -J616- (from 2010) Tachograph control unit -J621- (from 2010) 3-pin connector -T3d- (from 2010) Accident data logger (from 2010) 2010) |
7 | 20 | Special vehicle control unit -J608- (from 2010) |
8 | 10 | Accident data logger (since 2010) |
9 | 10 | 12 V socket 4 -U20- (from 2010) |
10 | 10 | Radio isolation relay, radio relay -J84- (from 2010) Rotating beacon relay -J630- (from 2013) Left rotating beacon -M47- (from 2013) Right rotating beacon -M48- (from 2013) |
11 | 10 | Radio isolation relay, radio relay -J84- (from 2010) Radio isolation relay 2, radio relay -J888- (from 2013) Radio -R8- (from 2013) |
12 | – | Not used |
Fuses in fuse holder ST2 (black) | ||
1 | 5 30 (1.7) | Tire pressure monitor control unit -J502- (up to 2009) Boot lid control unit 2 -J756- (from 2010) |
2 | 15 | Trailer detection control unit -J345- |
3 | 20 | Trailer detection control unit -J345- |
4 | 20 | Trailer detection control unit -J345- |
5 | 5 | Electromechanical parking brake button -E538- (up to 2009), (from 2013) AUTO HOLD button -E540- (from 2010) |
6 | 15 | Electronic damping control control unit -J250- |
7 | 30 | Electromechanical parking brake control unit -J540- |
8 | 30 | Convenience system central control unit -J393- |
9 | 5 (2) 35 | Four-wheel drive control unit -J492- Tire pressure monitor control unit -J502- (2) |
10 | 30 | Convenience system central control unit -J393- |
11 | 20 | Convenience system central control unit -J393- |
12 | 5 | Vehicle location system interface control unit -J843- Fuel tank leak diagnosis control unit -J909- (from 2010) Fuel system diagnostic pump -V144- (from 2010) |
Fuses in fuse holder ST3 (brown) | ||
1 | 30 | Boot lid control unit -J605- (from 2010) |
2 | 15 20 (7) | Heated front right seat control unit -J799- Socket relay -J807- (from 2013) Cigarette lighter -U1- (from 2013) 12 V socket -U5- (from 2013) Inverter with socket, 12 V-230 V -U13- (from 2013) 12 V socket 2 -U18- (from 2013) 12 V socket 3 -U19- (from 2013) |
3 | 7.5 15 (2) 40 (1.7) | Radio -R- (up to 2009) Telephone reception and transmission device -R36- (up to 2009) TV tuner -R78- (up to 2009) Mobile phone amplifier -R86- (up to 2009) Telephone bracket -R126- (up to 2009) Connector, 18-pin, black -T18a- (up to 2009) Voltage stabilizer -J532- (from 2010), (from 2013) Battery regulation control unit -J840- (from 2010) |
4 | 30 (4.7) 40 (1) | Digital sound package control unit -J525- (up to 2009), (from 2013) Radio -R- (up to 2009), (from 2013) Voltage stabilizer -J532- (from 2010), (from 2013) Fan release relay -J937- (from 2010) |
5 | 7.5 25 (7) | Information electronics control unit 1 -J794- Not used (from 2010) Inverter with socket, 12 V-230 V -U13- (from 2013) |
6 | 30 | Additional heater control unit -J364- |
7 | 30 | Electromechanical parking brake control unit -J540- |
8 | 30 | Left rear seat heater adjustment switch -E128- Right rear seat heater adjustment switch -E129- |
9 | 30 | Front passenger side door control unit -J387- Rear right door control unit -J389- |
10 | 5 | Auxiliary heater radio -R64- |
11 | 15 | Front passenger side door control unit -J387- Rear right door control unit -J389- |
12 | 5 (4.7) 30 (1) | Reversing camera control unit -J772- (up to 2009) Additive metering unit control unit -J880- (from 2010) Telephone signal transmitter and receiver -R36- (from 2013) Mobile phone amplifier -R86- (from 2013) ) Phone holder -R126- (from 2013) |
Fuses in fuse holder ST4 (red) | ||
1 | 15 | 12 V socket 2 -U18- Not used (since 2013) |
2 | 15 | 12 V socket -U5- Inverter with socket, 12 V-230 V -U13- (from 2010) Drink holder with heating and cooling element -Z105- (from 2010) Not used (from 2013) |
3 | 15 | 12 V socket 3 -U19- Not used (since 2013) |
4 | 15 | Cigarette lighter -U1- Not used (since 2013) |
5 | 5 | Park assist control unit -J791- Not used (from 2010), (from 2013) |
6 | 5 | 18-pin connector -T18a- (up to 2009) 2-pin connector in driver’s seat backrest -T2dy- (from 2010) 2-pin connector in front passenger seat backrest -T2dz- (from 2010) Not used (since 2013) |
7 | 5 7.5 (1) | Distance control control unit -J428- (up to 2009) Park assist control unit -J791- (from 2010) Not used (from 2013) |
8 | 15 | Rear window wiper motor -V12- Not used (from 2013) |
9 | 5 | AUTO HOLD key -E540- Not used (since 2013) |
10 | 5 | Lane change assist control unit 2 -J770- Not used (from 2013) |
11 | 5 | Left rear seat heater adjustment switch -E128- Right rear seat heater adjustment switch -E129- (up to 2009) Not used (from 2013) |
12 | 5 | Warning light switch -E3- (up to 2009) Airbag control unit -J234- (up to 2009) Seat occupied recognition control unit -J706- (up to 2009) Front passenger airbag deactivation warning lamp -K145- (up to 2009) Electronic damping control unit -J250- (from 2010) Trailer recognition control unit -J345- (from 2010) Four-wheel drive control unit -J492- (from 2010) Voltage stabilizer -J532- (from 2010) year) Electromechanical parking brake control unit -J540- (from 2010) Not used (from 2013) |
Fuses in fuse holder ST5 (black) | ||
1 | 15 | Heated front right seat control unit -J799- (from 2013) |
2 | 5 (8) | Relay for auto dimming interior mirror -J910- Auto dimming interior mirror -Y7 |
3 | 15 20 (3) 30 (1.7) | Alarm system control unit -J616- (up to 2009) Digital sound package control unit -J525- (from 2010) Radio -R- (from 2010) Power supply for fuse holder 2 -ST2- (from 2013) From fuse 1 to fuse holder D -SD1- up to fuse 4 on fuse holder D -SD4- (from 2013) |
4 | 15 7.5 (1.7) | Signaling electronics control unit -J616- (up to 2009) Information electronics control unit 1 -J794- (from 2010), (from 2013) |
5 | 5 (4.5.7) 7.5 (6) | Control panel for special signals -E507- (up to 2009) Control unit for signal system -J616- (up to 2009) Radio -R- (from 2010), (from 2013) Telephone signal transmitter and receiver -R36- (from 2010) TV tuner -R78- (from 2010), (from 2013) Mobile phone amplifier -R86- (from 2010) Telephone holder -R126- (from 2010) Connector, 18-pin, black -T18a – (from 2010) Chip card reader control unit -J676- (from 2013) |
6 | 10 5 (1.7) | Control panel for special signals -E507- (up to 2009) Signal unit control unit -J616- (up to 2009) Tachograph control unit -J621- (up to 2009) 3-pin connector -T3d- (up to 2009) Data logger Accident (up to 2009) Rear view camera control unit -J772- (from 2010), (from 2013) |
7 | 20 5 (1) 30 (7) | Special vehicle control unit -J608- (up to 2009) Mobile phone amplifier -R86- (from 2010) Heated rear window relay -J9- (from 2013) Heated rear window -Z1- (from 2013) |
8 | 10 5 (7) 7.5 (1) | Accident data logger (up to 2009) Battery regulation control unit -J840- (from 2010) Multimedia system connection kit: Connector, 2-pin, in the backrest of the driver’s seat -T2dy- (from 2013) connector, 2-pin , in the backrest of the front passenger seat -T2dz- (from 2013) |
9 | 10 | 12 V socket 4 -U20- (up to 2009) |
10 | 10 | Radio isolation relay, radio relay -J84- (up to 2009) |
11 | 10 30 (7) | Radio isolation relay, radio relay -J84- (up to 2009) Additive dosing system control unit -J880- (9) (from 2013) |
12 | 10 (7) 15 (8) | Additive dosing system control unit -J880- (7) Battery regulation control unit -J840- (8) |
Individual fuses on fuse holder F -SF- | ||
H | 40 | Heated rear window relay -J9- Heated rear window -Z1- (from 2013) |
Relay | ||
A | Not used | |
B | Radio isolation relay, radio relay -J84- (11) (up to January 2011) Fan release relay -J937- (2) Additive dosing system relay -J963- (9) | |
C | Heated rear window relay -J9- (up to January 2011) Radio isolation relay, radio relay -J84- (11) | |
D | Not used (until January 2011) Heated rear window relay -J9- | |
E | Socket relay -J807- |
The fuses responsible for the cigarette lighter are located in this box, see the description of the red and black panels.
1) Vehicles from 2010
2) Only for vehicles with 4-cylinder petrol engine with high voltage system (hybrid)
3 ) Only for vehicles with radio (CAN) with sound system Basic (up to November 2009)
4) Vehicles up to 2009
5) Vehicles from May 2010
6) Vehicles up to April 2010
7) Vehicles from 2013
8) Only for vehicles with start / stop system
9) Only for vehicles with SCR system
10) Only for vehicles with high voltage system
11) Only for special vehicles.
Fuse box positive battery
Decoding
1 | 110 | Power supply for vehicle electrical system Power supply for engine components Relay for additive dosing system -J963- |
2 | 110 | Power supply for vehicle electrical system Power supply for engine components Fuse for ABS control unit -S123- |
