The Audi A6 (C7) is the fourth generation of the Audi A6 (internally designated Typ 4G). Released in 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019. In our material you will find a description of fuses for the Audi A6 C7 with box diagrams and locations.
The presented material is for informational purposes only. The exact description of the fuse circuits is presented in your car manual or written on the back of the protective cover and depends on the year of manufacture and its equipment.
Contents
Passenger compartment
Fuse box on the right side
To access, remove the protective cover and check the current description. Here is a photo of the fuse box in the audi a6 c7.
Diagram
Designation
Fuse holder -A- (black) | ||
---|---|---|
No. | Consumer | Ampere |
1 | Windshield display | 5 |
2 | Front MMI display | 5 |
3 | CD / DVD changer | 5 |
4 | Front center console MMI | 7.5 |
5 | Chip card reader (depending on country) | 5 |
6 | Dashboard | 5 |
7 | Steering bipod switching module | 5 |
8 | Headlight range adjuster / cornering light | 5 / 7.5 |
10 | Headlamp on the left (headlamp with cornering light) | 7.5 |
11 | Additional heater | 5 |
Fuse holder -B- (brown) | ||
---|---|---|
No. | Consumer | Ampere |
1 | air conditioner; | 10 |
2 | Air conditioner fan | 40 |
3 | Diagnostic interface | 10 |
4 | Electric ignition lock | 5 |
5 | Electric steering column adjustment | 5 |
6 | Steering bipod switching module | 10 |
7 | Electric steering column adjustment | 25 |
8 | Control unit 1 (vehicle electrical system) | 5 |
Fuse box on the left side
It is also located under the protective cover.
Diagram
Assignment
Fuse holder -A- (black) | ||
---|---|---|
No. | Consumer | Ampere |
1 | Switch panel, heated seats, start assist, control unit, tow bar | 5 |
2 | Automatically shielded interior rearview mirror | 5 |
3 | Exhaust system (diesel) | 10 |
4 | Sensor for chassis control | 5 |
5 | ESP control unit | 5 |
6 | 1 control unit (vehicle electrical system), 2 control unit (vehicle electrical system) | 5 |
7 | «Audi adaptive cruise control» | 10 |
8 | Airbag control unit, front passenger seat sensors | 5 |
9 | «Gateway» | 5 |
10 | HomeLink (garage door opener), night vision auxiliary control unit | 5 |
11 | Image processing (Audi active lane assist, Audi adaptive cruise control) | 10 |
12 | Dynamic control | 5 |
13 | terminal 15 in the luggage compartment | 15 |
14 | terminal 15 on the connection panel (front passenger side) | 30 |
15 | terminal 15 in engine compartment | 15 |
16 | Starter | 40 |
Fuse holder -B- (brown) | ||
---|---|---|
No. | Consumer | Ampere |
1 | «Gateway» | 5 |
2 | air conditioner; | 10 |
3 | ESP control unit | 10 |
4 | Front door (driver’s side) | 30 |
5 | Electric seat adjustment (driver’s seat) | 7.5 |
6 | Dynamic control | 35 |
7 | Sliding sunroof | 20 |
8 | Rear door (driver’s side) | 15 |
9 | Lumbar support (front passenger seat) | 5 |
10 | Heater | 30 |
11 | Sliding sunroof, rear spoiler | 20 |
12 | Front door (driver’s side) | 15 |
Fuse holder -C- (red) | ||
---|---|---|
No. | Consumer | Ampere |
1 | Clutch pedal | 5 |
2 | Fuel pump | 25 |
3 | Brake light sensor / brake pedal sensor system | 5/5 |
4 | SCR tank (diesel) / engine acoustics | 5/15 |
5 | Rear door (driver’s side) | 30 |
6 | Electric seat adjustment (front passenger seat) | 7.5 |
7 | sound signal | 15 |
8 | Windscreen wipers | 30 |
9 | Light / rain sensor | 5 |
10 | Lumbar support (driver’s seat) | 5 |
11 | Front door (front passenger side) | 15 |
12 | Rear door (front passenger side) | 15 |
Luggage compartment fuse box
It is located on the right side of the trunk, under the mesh pocket. Remove the cladding unit to access.
Protected components
Fuse holder -A- (black) | ||
---|---|---|
No. | Consumer | Ampere |
1 | Towbar | 15 |
2 | Tow bar / heated cup holder | 20/10 |
3 | Towbar / rear seat adjustment switch | 20/5 |
4 | Electromechanical parking brake | 30 |
5 | Electromechanical parking brake | 30 |
6 | Front door (front passenger side) | 35 |
7 | Exterior lighting at the rear of the vehicle | 30 |
8 | Rear curtain, finishing device, tailgate lock, “chip key”, START ENGINE STOP, fuel hatch cover | 20 |
9 | Electric seat adjustment | 15 |
10 | Parking assistance system | 5 |
11 | Heated seats (rear) | 30 |
12 | Towbar | 25 |
Fuse holder -B- (red) | ||
---|---|---|
No. | Consumer | Ampere |
1 | Seat belt tensioners, left | 25 |
2 | Seat belt tensioners, right | 25 |
3 | Socket | 20 |
4 | Socket | 20 |
5 | Electromechanical parking brake | 5 |
6 | Air suspension | 15 |
7 | Rear door (front passenger side) | 35 |
8 | Exterior lighting at the rear of the vehicle | 30 |
9 | Trunk door control unit | 30 |
10 | Telephone | 5 |
11 | Amplifier | 30 |
12 | Rear spoiler | 20 |
Fuse holder -C- (brown) | ||
---|---|---|
No. | Consumer | Ampere |
1 | Radio receiver, sound amplifier / front center console MMI | 30/20 |
2 | Tank Leak Detection System | 5 |
4 | AEM control unit / battery module | 15 / 7.5 |
6 | Battery fan | 35 |
7 | Radio receiver | 7.5 |
8 | Rear Seat Entertainment System | 7.5 |
9 | Auto Shielded Interior Rearview Mirror / Battery Module | 5/15 |
10 | Parking assistance system | 5 |
11 | TV tuner | 5 |
Fuse holder -D- (green) | ||
---|---|---|
No. | Consumer | Ampere |
1 | Audi pre sense system | 5 |
2 | Electromechanical parking brake | 5 |
3 | Air suspension | 5 |
4 | Clutch travel sensor / automatic transmission | 5 / 7.5 |
5 | Parking assistance system | 5 |
6 | Rear Seat Entertainment System | 5 |
7 | Start / Stop system | 5 |
8 | «Audi side assist» | 5 |
9 | “Gateway” control unit 1 (vehicle electrical system) | 5 |
10 | Sport differential | 5 |
11 | Rear wiper | 7.5 |
Additional Information
Pay attention to the presence of fuses in the engine compartment, in the center of the plenum chamber.
The video is about how to access the luggage compartment fuse box and replace the cigarette lighter fuse .
Check out our YouTube video for more on this topic. Don’t forget to subscribe!
If you know how to make this post better, write in the comments.
This is very helpful information, but I realized too late that some of my fuses were inserted “upside down”. Meaning, you could see the numbered were oriented in a different direction. I cannot find any information as to which fuses need to be oriented in this manner. This is regarding the driver side fuse box.
Regards.
I want a audi A6 staring angel sensor fuse diagram