Kia Seltos was produced in 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026. During this time, the model received a facelift. In this article you can find a description of fuses and relays Kia Seltos with fuse box diagrams, their locations and photo examples of performance. Let’s highlight the cigarette lighter fuse.
Fuse and relay assignments may differ from those shown and depend on the year of manufacture and the level of electrical equipment in your vehicle.
Passenger compartment
In the passenger compartment, the fuse box is located in the lower part of the dashboard on the driver’s side.
Check the element assignments against your schematics on the back of the unit cover.
Diagram
Assignment
P/SEAT (PASS) | 30A Passenger seat manual switch |
P/SEAT (DRV) | 30A Driver’s seat manual switch |
AMP | 25A Low DC-DC converter (AMP (amplifier)) |
P/WDW RH | 25A RH power window relay |
P/WDW LH | 25A Power window relay LH, driver’s safety window module |
WIPER RR | 15A Rear wiper motor, ICM (integrated circuit module) relay module (rear wiper relay) |
S/HEATER FRT | 20A Front seat ventilation module, front seat heating module |
SUNROOF | 20A Sunroof module |
TAIL GATE OPEN | 10A Rear door relay |
S/HEATER RR | 15A Rear seat heating module |
MODULE 1 | 7.5A Emergency switch, data connector, passenger power window switch, power window main switch, emergency panel switch, key lock switch |
BRAKE SWITCH | 10A Stop lamp switch, IBU (integrated body control unit) |
DOOR LOCK | 20A Door lock relay, door unlock relay, ICM relay unit (integrated module) (dual turn relay) |
IBU 1 | 15A IBU (Integrated Body Control Unit) |
START | 7.5A [With alarm and without smart key] ICM relay unit (integrated module) (alarm relay) [DCT] Transmission range switch, [IVT] Position switch |
WIPER FRT 1 | 10A IBU (Integrated Body Control Unit) |
AIR BAG 2 | 10A SRS (Supplemental Restraint System) control module |
MEMORY 2 | 10A Air conditioner control module, windscreen display |
MULTI MEDIA | 15A Low-voltage DC-DC converter |
IG1 | 25A Circuit board unit (fuse names – ABS 3, ECU 5, SENSOR 4, TCU 2) |
MODULE 4 | 7.5A Frontal Collision Assist Unit, IBU (Integrated Body Control Unit), crash pad switch, ECM (Engine Control Module) 4WD, electric parking brake switch, Lane Keeping Assist Unit |
HAETED MIRROR | 10A ECM (Engine Control Module), air conditioner control module, driver/passenger power outside mirror |
ISG | 15A Audio mood lamp, driver/passenger door mood lamp, low DC-DC converter, LH/RH blind spot warning unit, audio/video and navigation head unit, audio system, air conditioner control module, overhead display, instrument cluster |
IBU2 | 7.5A IBU (Integrated Body Control Unit) |
MODULE 5 | 10A Electrochromic mirror, wireless charger, ATM shift lever indicator, LH console switch, audio, audio/video and navigation head unit, audio, A/C control module, AMP (amplifier), front ventilating seat control module, rear seat heater module, front seat heater module, low DC-DC converter |
MODULE 3 | 7.5A Stop lamp switch, gear lever ATM |
AIR BAG | 15A SRS (Supplemental Restraint System) control module, passenger detection sensor |
FRT WIPER2 | 25A PCB unit (front wiper relay (low level)), front wiper motor |
MDP5 | 7.5A MDPS Unit (Motorised Power Steering) |
A/BAG IND | 7.5A Overhead console lamp, instrument panel |
CLUSTER | 7.5A Instrument panel, head-up display |
A/C 1 | 7.5A Engine compartment switch box (blower relay, heater PTC relay #l/#2), air conditioner control module |
POWER OUTLET | 20A Front outlet No. 2 (USB), connector (JM04) |
MODULE 2 | 10A Rear USB charger, IBU (Integrated Body Control Unit), low-voltage DC-DC converter, front outlet No. 2, power exterior mirror switch, ICM (integrated module) Relay unit (outlet relay), front USB charger |
MODULE 6 | 7.5A IBU (Integrated Body Control Unit) |
A/C 2 | 10A [Auto A/C] Blower motor, engine compartment switch box (blower relay) [Manual A/C] Blower resistor, A/C control module |
MODULE 7 | 7.5A Front seat ventilation module, front seat heating module, rear seat heating module, front defroster unit (front defroster relay LH/RH) |
WASHER | 15A Multifunction switch |
The fuse labelled POWER OUTLET is responsible for the operation of the cigarette lighter.
Engine compartment
Under the bonnet, in the engine compartment on the left side, there is the main block with fuses and relays. The protective cover must be removed for access.
Type 1
Diagram
Designation
ALT | 150/200A Alternator, engine compartment distribution block (fuse names – SGA, EPB 1, EPB 2, ABS 2,4WD) |
MDPS | 80A MDPS unit (power steering with mechanical drive) |
B+3 | 60A ICU connection unit (IPS1, IPS2, IPS3, IPS7, IPS 10, IPS 13, IPS 18, IPS20) |
B+4 | 60A ICU connection block (fuse names – P/WINDOW LH, P/WINDOW RH, TAILGATE OPEN, SUNROOF, S/HEATER, AMP, P/SEAT (PASS), P/ SEAT (DRV)) |
B+2 | 50A ICU connection unit (IPS4, IPS5, IPS6, IPS8, IPS9, IPS11, IPS12, IPS17) |
COOLING FAN1 | 60A Engine Room Switching Unit (cooling fan relay 1) |
B+5 | 50A Printed circuit board unit (main relay, fuse names – ECU 4, ECU 3, B/ALARM HORN HORN, A/C) |
IG1 | 40A With smart key: Engine compartment connection block (ACC relay, IG1 relay) |
Without Intelligent key: Ignition switch | |
BLOWER | 40A Engine compartment switch box (air-conditioning relay) |
IG2 | 40A With Intelligent Key: Engine compartment switching unit (IG2 relay, start relay) |
Without Intelligent Key: Engine compartment switchgear (ignition switch), ignition switch | |
PTC HEATER 1 | 50A Engine compartment switchgear (heater relay PTC 1) |
PTC HEATER 2 | 50A Engine compartment switch box (heater relay PTC 2) |
FUEL PUMP | 20A Engine compartment connection block (fuel pump relay) |
TCU 1 | 15A TCM (transmission control module) |
EPB 1 | 60A ESC (Electronic Stability Control) module (with EPB (Electronic Parking Brake)) |
SGA | 40A Intelligent Transmission Drive |
EPB 2 | 40A ESC (Electronic Stability Control) module |
ABS2 | 30A ESC (Electronic Stability Control) Module (without EPB (Electronic Parking Brake)) |
4WD | 20A 4WD ECM (Engine Control Module) |
COOLING FAN 2 | 40A [Nu 2.0 MPI] Engine compartment switch box (1/2 cooling fan relay) |
POWER OUTLET | 25A ICM (Integrated Circuit Module) Relay Unit (socket relay) |
VACUUM PUMP | 20A Vacuum pump |
B+1 | 50A ICU (ICU (Long Term Loak circuit breaker relay, fuse – BRAKE SWITCH, MODULE 1, IBU 1, S/HEATER RR, AIR BAG 2, DOOR LOCK) |
DCT 1/EOP | 40A DCT: TCM (Transmission Control Module) |
Nu 2.0 MPI: Electronic oil pump module | |
DCT 2 | 40A DCT: TCM (Transmission Control Module) |
REAR HEATED | 30A Engine compartment switch box (rear heating relay) |
ECU1 | 20A PCM (Powertrain Control Module) |
ECU2 | 10A PCM (powertrain control module) |
SENSOR1 | 15A Oxygen sensor (up/down) |
SENS0R2 | 10A Canister closing valve, oil control valve #1, oil control valve #2, oil control valve #3, engine compartment unit (cooling fan relay 1/2), PCB unit (A/C relay), purge control solenoid valve, electronic thermostat, variable inlet solenoid valve |
SENS0R3 | 10A Engine compartment connection block (fuel pump relay) |
IGN COIL | 20A Ignition coil #1~#4 |
A/C | 10A A/C relay |
B/ALARM HORN | 10A Horn relay B/alarm relay |
INJECTOR | 15A Injector #1~#4 |
ECU5 | 10A PCM (Powertrain Control Module) |
ABS3 | 10A ESC (Electronic Stability Control) module, data connector |
TCU2 | 15A Position switch |
SENSOR 4 | 15A Electronic oil pump module |
ECU3 | 15A PCM (Powertrain Control Module) |
ECU4 | 15A PCM (Powertrain Control Module) |
HORN | 15A Horn relay |
Type 2
Diagram
Allocation
ALT | 150A [ALL] Alternator, Rear defogger relay, ESP (electronic stability control system) control module, ESP (electronic stability control system) control module, blower relay |
180A [(Diesel) 1.5 VGT] Glow plug relay unit, Dosing valve control relay unit | |
MDPS | 80A MDPS unit (power steering with electric power steering) |
GLOW | 100A [(Diesel) 1.5 VGT] Glow relay unit |
RR HTD | 30A Rear fog light relay |
ABS1 | 40A ESP (Electronic Stability Programme) control module |
ABS2 | 30A ESP control module (electronic stability control system) |
BLOWER | 40A Air-conditioning relay |
ECU4 | 20A ECM (Engine Control Module), PCM (Powertrain Control Module) |
SENSOR 1 | 10A [ALL] Fuel pump relay |
[(Diesel) 1.5 VGT] Inlet metering unit | |
SENSOR 2 | 10A [ALL] Air conditioner relay |
[Smartstream G1.5 T-GDi] Purge control solenoid valve, RCV, V-oil pump, oil control valve, oxygen sensor up and down | |
[Smartstream G1.5] Purge control solenoid valve, cooling fan relay Hi, cooling fan relay Lo, VIS solenoid, oil control valve, oxygen sensor Up and down | |
[(Diesel) 1.5 VGT] Fuel Heater Relay, Cam Position Sensor, Cooling Fan Relay Hi, Cooling Fan Relay Lo, Stop Light Switch Lambda Up and Down | |
DCU1 | 40A [(Diesel) 1.5 VGT] Dosing Valve Relay, Dosing Valve Control Unit |
EOP | 30A [(Smartstream G1.5)] Electronic oil pump (CVT ISG Spec only) |
FEUL HTR | 30A [(Diesel) 1.5 VGT] Fuel Heater Relay |
ECU1 | 30A Main relay |
E-CLUTCH1 | 40A [Smartstream G1.5 T-GDi, (Diesel) 1.5 VGT] Electronic Clutch Unit |
E-CLUTCH2 | 15A [Smartstream G1.5 T-GDi, (Diesel) 1.5 VGT] Electronic Clutch Unit |
ECU2 | 15A ECM (Engine Control Module), PCM (Powertrain Control Module) |
ECU5 | 15A ECM (Engine Control Module), PCM (Powertrain Control Module) |
TCU1 | 25A ECM (engine control module), PCM (powertrain control module), TCM (transmission control module) |
IG2 | 40A Start relay, IG2 relay, ignition switch |
IG1 | 40A ACC relay, IG1 relay, ignition switch |
B+1 | 60A ICU (long-load automatic shut-off relay, fuse – alarm switch, data connector, brake light switch, IBU (integrated body control unit)) |
B+2 | 50A ICU connection block (IPS4, IPS5, IPS6, IPS8, IPS9, IPS11, IPS12, IPS17) |
B+3 | 60A ICU connection block (IPS1, IPS2, IPS3, IPS7, IPS10, IPS13, IPS16, IPS18, IPS20) |
FUEL PUMP | 20A Fuel pump relay |
AMS | 10A Battery sensor |
HORN | 15A Horn relay, horn relay B/S |
A/C | 10A Air conditioner relay |
B+4 | 50A ICU (fuse – driver’s seat manual switch, AMP (amplifier), RH power window relay, driver’s power window module, LH power window relay, driver’s power window module, front vent seat control module, sunroof unit, tailgate relay) |
C/FAN | 40A [Smartstream G1.5] Cooling fan relay 2, Cooling fan relay 1 |
C/FAN | 50A [(Diesel) 1.5 VGT] Cooling fan relay 2, Cooling fan relay 1 |
C/FAN | 80A [Smartstream G1.5 T-GDi] Cooling fan motor |
ECU6 | 10A ECM (Engine Control Module), PCM (Powertrain Control Module) |
SENSOR 4 | 10A [(Diesel) 1.5 VGT] Fuel Water Sensor, Glow Relay Unit |
[Smartstream G1.5 T-GDi] CVVD actuator | |
TCU2 | 10A [Smartstream G1.5 T-GDi] Inhibitor switch (gear switch) [Automatic transmission], Electronic oil pump [Automatic transmission] |
[(Diesel) 1.5 VGT] Inhibitor switch (gear selector switch) [Automatic transmission], TCM (Transmission Control Module) [Automatic transmission] | |
[(Diesel) 1.5 VGT] Electronic Clutch Unit [Cluthless Manual] | |
DCU4 | 15A [(Diesel) 1.5 VGT] Control unit for metering valves |
DCU3 | 20A [(Diesel 1.5 VGT)] Dosing Valve Control Unit |
ECU3 | 20A ECM (Engine Control Module), PCM (Powertrain Control Module) |
INJECTOR | 15A [Smartstream G1.5] Injector #1/#2/#3/#4 |
SENSOR 3 | 10A [(Diesel) 1.5 VGT] Mass air flow sensor, fuel injector sensor, VGT (variable geometry turbocharger) electronic actuator, EGR cooling by-pass solenoid valve. |
[Smartstream G1.5 T-GDi] Cooling fan motor | |
IGN COIL | 20A Ignition coil #1/#2/#3/#4, condenser |
DCU2 | 20A [(Diesel) 1.5 VGT] Dosing valve control unit |
SGA | 40A [Smartstream G1.5 T-GDi] Smart gearbox actuator |
DCT1 | 40A [Smartstream G1.5 T-GDi] Transmission Control Module (TCM) |
DCT2 | 40A [Smartstream G1.5 T-GDi] Transmission Control Module (TCM) |
DCT3 | 15A [Smartstream G1.5 T-GDi] Transmission Control Module (TCM) |
CWD1 | 40A [Smartstream G1.5 T-GDi] CV joint actuator |
CWD2 | 15A [Smartstream G1.5 T-GDi] CWD Actuator |
Any questions left, write them in the comments.