The 4th generation Hyundai Santa Fe TM was introduced in 2018. Released in 2019, 2020, 2021 and up to now. In this publication you will find a designation of the 4th generation Hyundai Santa Fe fuses and relays with box diagrams and their locations. Note the cigarette lighter fuse.
The up-to-date diagrams for your model will be printed on the back of the protective cover.
The wrong generation of Hyundai Santa Fe?
[ Description for Hyundai Santa Fe 1 ]
[ Description for Hyundai Santa Fe 2 ]
[ Description for Hyundai Santa Fe 3 ]
Passenger compartment fuse box
It is located under the dashboard on the driver’s side.
Diagram
Assignment
MODULE 4 | 7.5A Data Connector, Brake Light Switch, Driver’s Door Module |
AIR BAG 1 | 15A SRS control module, passenger detection sensor |
BRAKE SWITCH | 7.5A IBU, brake light switch |
MODULE 9 | 15A Audio, A / V and Navigation Head Unit, Instrument Cluster, Air Condition Control Module, Low Voltage DC Converter (Audio / Amplifier), Head-Up Display, Rain Sensor, Rear Passenger Alert (ROA) Sensor, Driver IMS Control Module, Module driver’s doors, driver / passenger electric outside mirror, power tailgate module |
MODULE 10 | 10A Data Connector, Left / Right Blind Spot Alert, Front Wireless Charger, Rear A / C Control Module, Electro Chrome Mirror |
AIR BAG IND | 10A Air conditioning control module, instrument cluster |
MOTHER 1 | 7.5А MOM |
MODULE 2 | 7.5A Surround Monitor, AC Inverter Output, AC Inverter, Left / Right Rear Seat Heater, Front Seat Ventilation Control Module, Front Seat Heater Control Module |
MODULE 8 | 7.5A Hazard Switch, Key Solenoid, Driver / Passenger Smart Key Outside Handle |
S/HEATER FRT | 20A Front air ventilation control module, front seat heater control module |
AIR BAG 2 | 15A SRS control module |
MODULE 5 | 7.5A Lane Departure Warning Unit, Emergency Pad Switch, IBU, Console Switch, ATM Shift Lever Indicator, AWD ECU, Sport Mode Switch |
MOTHER 2 | 15A IBU, Ignition switch |
SUNROOF 2 | 20A Panoramic sunroof |
MODULE 1 | 7.5А MOM |
P/WINDOW RH | 25A Passenger safety glass electric glass module, passenger electric glass lifter switch, rear right lift glass switch |
ISG | 15A Low Voltage DC / DC Converter (AMP), Instrument Cluster, A / C Control Module, A / V & Navigation Head Unit, Head-up Display |
RR SEAT (LH) | 25A Heated rear left seat, rear seat folding switch, left |
CLUSTER | 7.5A Instrument cluster, head-up display |
MDPS | 10A MDPS unit |
A/C | 7.5A E / R junction box (fan relay), SUB junction box (PTC heater 1/2 relay), A / C control module, cluster ionizer |
CHILD LOCK | 15A ICM relay box (child lock / unlock relay) |
DOOR LOCK | 20A Door lock relay, door unlock relay, lift door relay, two turn unlock relay |
REAR A/C | 10A Rear air conditioning control module, rear blower motor, air conditioning control module |
SUNROOF 1 | 20A Panoramic sunroof |
P/WINDOW LH | 25A Driver safety glass electric glass module, rear window lift switch, left |
MODULE 3 | 7.5А MOM |
MODULE 6 | 7.5A Audio, A / V and Navigation Head Unit, Low Voltage DC Converter (Audio / Amplifier), Air Condition Control Module, Electro Chrome Mirror, Lower Panel Center Switch, Driver IMS Control Module, Left / Right Rear Seat Heater, Front air Ventilation control module, front seat heater control module |
WASHER | 15A Multifunction switch |
RR SEAT (RH) | 25A Heated rear right seat, rear seat folding switch, right |
WIPER (REAR) | 15A Rear wiper relay, rear wiper motor |
AMP | 25A AMP, Low Voltage DC / DC Converter (AMP) |
ACC | 7.5A Surround View Monitor, AMP, IBU, Front Wireless Charger, Front USB Charger, Low Voltage DC Converter (Audio / AMP), Audio, A / V and Navigation Head Unit, Rear USB Charger, Left / right |
P/SEAT (PASS) | 30A Manual switch in passenger seat |
P/SEAT (DRV) | 30A Driver IMS control module, driver’s seat manual switch |
Engine compartment
Main box
Located on the right side of the engine compartment.
Diagram
Designation
MDPS | 80A MDPS unit |
EPB | 60A ESC Module |
B+4 | 50A Distribution block ICU (fuse – MODULE 8, S / HEATER FRT, P / WINDOW RH, AMR SUNROOF) |
B+3 | 50A Distribution block ICU (fuse – P / WINDOW LH, RR SEAT (LH), P / SEAT (DRV), P / SEAT (PASS)) |
B+2 | 50A ICU connection block (IPS 8 / IPS 10 / IPS 11 / IPS 12 / IPS 13 / IPS 14 / IPS 15) |
REAR HEATED | 40A Rear heating relay |
ABS 1 | 40A ESC Module |
BLOWER | 40A Fan relay |
ABS 2 | 40A ESC Module |
PTC HEATER 1 | 50A SUB Connecting Block (PTC Heater Relay 1) |
PTC HEATER 2 | 50A SUB Connecting Block (PTC Heater Relay 2) |
B+1 | 50A ICU connection block (IPS 1 / IPS 2 / IPS 3 / IPS 5 / IPS 6 / IPS 7, long / short-time latching relay) |
B+5 | 50A ICU Junction Block (Fuse – DOOR LOCK, IBU 1, IBU 2, BRAKE SWITCH, CHILD LOCK, REAR SEAT (RIGHT), HATCH 2) |
INVERTER | 30A AC Inverter Unit |
POWER TAILGATE | 30A Power rear gate module |
TRAILER 3 | 30A Trailer lamp |
IG2 | 40A Start Relay, ICU Junction Box (Fuse – Air Conditioning, Washer, Wiper (REAR), MODULE 1, MODULE 2, REAR) |
OIL PUMP | 40A Electronic module of the oil pump |
COOLING FAN 2 | 50A Cooling fan relay |
HEATED MIRROR | 10A Outside mirror with electric driver / passenger, air conditioning control module |
A/C 2 | 10A Air conditioning control module |
WIPER FRT 2 | 10A Wiper relay (LO), front wiper motor |
ECU 4 | 15А PCM |
AMS | 10A Battery Gauge |
VACUUM PUMP | 20A Vacuum pump |
4WD | 20A Four-wheel drive ECM |
SENSOR 6 | 15A Electronic module of the oil pump, vacuum pump (2.0 T-GDI) |
ABS 3 | 10A ESC module |
SENSOR 7 | 10A Smart cruise control radar |
SENSOR 5 | 10A Canister closing valve, E / R connection block (cooling fan relay) |
IGN COIL | 20A Ignition coil # 1 / # 2 / # 3 / # 4 |
SENSOR 1 | 10A Fuel Pump Relay, Variable Intake Solenoid, Purge Control Solenoid, Oil Control Valve |
E-CVVT 2 | 20А PCM |
A/C 1 | 10A Relay for air conditioning |
WIPER FRT 1 | 25A Main wiper relay |
TCU 2 | 10A Transmission Range Switch |
ECU 3 | 10А PCM |
B/ALARM HORN | 15A Alarm horn relay, horn relay |
HORN | 15A Horn relay |
FUEL PUMP | 20A Fuel pump relay |
ECU 1 | 20А PCM |
SENSOR 2 | 10A A / C compressor relay, oxygen sensor (up / down) |
E-CVVT 1 | 20А PCM |
POWER OUTLET 1 | 20A front socket |
POWER OUTLET 2 | 20A Rear socket |
ACC | 10A Distribution block ICU (fuse – ACC) |
TCU 1 | 15А PCM |
IG 1 | 40A PDM Relay (IG1) |
The fuses for the cigarette lighter and auxiliary sockets are marked as POWER OUTLET.
Additional box
Installed on diesel models.
Diagram