The 13G Ford F150 is a range of pickup trucks produced by Ford. Years of release: 2015, 2016, 2017, 2018, 2019, 2020. During this time, the model received a restyling. In this material you will find an assignment of Ford F – 150 fuses and relays with box diagrams and locations. We will also tell you which fuses are responsible for the cigarette lighter.
The purpose of the fuses and relays may differ from that shown. In case of difficulty, contact your dealer.
Is it the wrong generation or the diagrams are not suitable? See other Ford F-150:
[ Ford F-150 14G (2021-2026) ]
[ Ford F-150 12G (2009-2014) ]
[ Ford F-150 11G (2004-2008) ]
[ Ford F-150 10G (1997-2003) ]
Contents
Passenger сompartment fuse box
Location
The fuse box is in the right-hand side of the passenger footwell behind a trim panel.
To remove the fuse panel cover, press in the tabs on both sides of the cover, and then pull it off.
Photo
Diagram
Allocation
Type 1
2015, 2016, 2017
1 | 10A Demand lamp relay. Power seats relay. Glove box. Vanity lamps. Overhead console. Dome. Courtesy. Map lamps. |
2 | 7,5A Memory module logic. Memory seat switches. Lumbar motor. |
3 | 20A Driver door lock motor. |
4 | 5A Trailer brake control. |
5 | Not used. |
6 | Not used. |
7 | Not used. |
8 | Not used. |
9 | Not used (spare). |
10 | 5A Embedded modem module. |
11 | 5A Combined sensor module. |
12 | 7,5A Climate head module. Smart datalink converter. |
13 | 7,5A Cluster. SCCM. |
14 | Brake. |
15 | 10A Smart datalink converter. |
16 | 15A Tailgate release. |
17 | 5A HUD. Terrain switch. |
18 | 5A Ignition switch and passive-entry passive-start start stop switch. Key inhibit solenoid. |
19 | 7,5A Tow haul (O/D) cancel for floor or column shifter. |
20 | Not used. |
21 | 5A HUD. In car temperature with humidity sensor. |
22 | 5A EPB. Power seat. |
23 | 10A PDRG switch. Inverter. Driver side window. Moonroof. Vista roof. |
24 | 20A Central lock/unlock. |
25 | 30A Driver door control module. |
26 | 30A Passenger door control module. |
27 | 30A Vista roof. Moonroof. |
28 | Not used. |
29 | Not used. |
30 | Not used. |
31 | 15A Adjustable pedal switch and motor. |
32 | 10A Multi-function display. Global position system. SYNC. Radio frequency receiver. |
33 | 20A Radio. |
34 | 30A Run-start relay. |
35 | 5A Restraints module. |
36 | 15A 360 camera module. Heated steering wheel module. Rear-view mirror. Rear heated seats. |
37 | 20A Power distribution box run-start fuses. |
38 | 30A Rear window switches and motors. |
Type 2
2018, 2019, 2020
1 | 10A 2018: Demand lamp relay. Power seats relay. Glove box. Vanity lamps. Overhead console. Dome. Courtesy. Map lamps. 2019-2020: Not used |
2 | 7,5A Memory module logic. Memory seat switches. Lumbar motor. |
3 | 20A Driver door lock motor. |
4 | 5A Trailer brake control. |
5 | Not used (spare). |
6 | Not used (spare). |
7 | Not used (spare). |
8 | Not used (spare). |
9 | 10A 2018: Extended power module (Raptor only). 2019-2020: Extended power module (Base only). |
10 | 5A Embedded modem module. |
11 | 5A Combined sensor module. |
12 | 7,5A Climate head module. Smart datalink converter. |
13 | 7,5A Cluster. Smart climate control module. |
14 | 10A Brake on/off switch. |
15 | 10A Smart datalink converter. |
16 | 15A Tailgate release. |
17 | 5A Heads up display. Terrain switch. |
18 | 5A Ignition switch and passive-entry passive-start start stop switch. Key inhibit solenoid. |
19 | 7,5A Extended power module (except Raptor). Restraint control module (Raptor only). |
20 | Not used. |
21 | 5A Heads up display. In car temperature with humidity sensor. |
22 | 5A Passenger open control system. (Raptor only) |
23 | 10A Power driven rear glass switch. Inverter. Driver side window. Moonroof. Vista roof. |
24 | 20A Central lock/unlock. |
25 | 30A Driver door control module. |
26 | 30A Passenger door control module. |
27 | 30A Vista roof. Moonroof. |
28 | 20A Not used (spare). |
29 | 30A Not used (spare). |
30 | 30A Not used (spare). |
31 | 15A Adjustable pedal switch and motor. |
32 | 10A Multi-function display. SYNC. Radio frequency receiver. |
33 | 20A Radio. |
34 | 30A Run-start relay. |
35 | 5A Selectable drive mode switch (Raptor only). |
36 | 15A 360 camera module. Heated steering wheel module. Rear-view mirror. Rear heated seats. Lane departure warning module. Automatic high beam module. Image processing module A. |
37 | 20A Not used (spare). |
38 | 30A Rear window switches and motors. |
Engine compartment fuse box
Type 1
2015, 2016, 2017
Located in the middle.
Diagram
Assignment
1 | – |
2 | – |
3 | – |
5 | 40A Rear Window Defroster |
6 | – |
7 | – |
9 | 30A ’17: Fuel Pump |
10 | 40A Raptor: Charge Air Cooler Fans |
11 | 60A Automatic Brake System Motor (ABS) |
12 | 50A Body Control Module No.1 (BCM) |
13 | 60A Body Control Module No.2 (BCM) |
14 | 20A Audio Amplifier |
15 | 25A Four-Wheel Drive (4×4) |
16 | 10A Spot Light Module |
17 | 15A Heated Seat |
18 | 10A Steerlng-Column Lock |
19 | 10A Power Seats |
20 | 15A Snow Plow, Rear Heated Seats |
21A | 15A ’17: Transmission Control Module (TCM) |
21B | – |
22 | 30A Windshield Wiper Motor |
23 | 15A Rain Sensor |
24 | 25A Series Fan Feed |
25 | – |
26 | 30A Driver Seat Motors |
27 | 30A Passenger Power Seat |
28 | 30A Climate Controlled Seat |
29 | 25A Raptor: Upfitter fuses “94”, “96”, “98” and “100” |
31 | – |
33 | 50A Cooling Fan No.3 |
34 | 25A Trailer Tow Park Lamps |
35 | 20A Trailer Tow Stop-Turn Relay |
36 | 25A Trailer Tow Lamps Module |
37 | 50A Cooling Fan No.1 |
38 | 10A Alt A Sensor |
39 | 10A Integrated Wheel End Solenoid |
40 | 15A E-Locker |
41 | 10A Telescoping Mirror |
42 | 30A Transmission Fluid Pump |
43 | 25A Horn |
44 | 10A Air Conditioner Clutch |
45 | 10A Powertrain Control Module (PCM) Relay |
46 | 10A Wiper Relay |
47 | 15A Raptor: Upfitter No.1 |
48 | 15A Raptor: Upfitter No.2 |
49 | 30A Trailer Brake Control Module |
50 | 30A Power Running Boards |
52 | – |
54 | 30A Voltage Quality Module, Body Control Module (BCM) |
55 | 40A Body Control Module (BCM) – RP2 feed |
56 | 20A Fuel Pump |
57 | 30A Right-Hand Electric Parking Brake (EPB) Actuator |
58 | 30A Left-Hand Electric Parking Brake (EPB) Actuator |
59 | 30A Starter |
60 | 40A Blower Motor |
61 | 30A Automatic Brake System (ABS) Valves, Brake Control Module |
63 | 15A Heated Mirrors |
71 | – |
72 | 25A Four-Wheel Drive (4×4) |
73 | – |
74 | 30A PDRG Motor |
76 | – |
84 | – |
85 | – |
86 | – |
87 | 10A Trailer Tow Backup Lamps |
88 | – |
89 | 20A Cigar Lighter Power Point No.1 |
90 | 20A Power Point No.2 |
91 | 20A Power Point No.3 |
92 | 20A Power Point No.4 |
93 | 25A 2.7L and 3.5L EcoBoost: GTDI Vehicle Power No.1 |
10A 3.5L Cyclone and 5.0L Coyote: PFI Vehicle Power No.1 | |
94 | 10A Raptor: Upfitter No.3 |
95 | 25A Vehicle Power No.12 |
96 | 10A Raptor: Upfitter No.4 |
97 | 10A Vehicle Power No.13 |
98 | 5A Raptor: Upfitter No.5 |
99 | 20A 3.5L Cyclone and 5.0L Coyote: PFI Vehicle Power No.4 |
15A 2.7L and 3.5L EcoBoost: GTDI Vehicle Power No.4 | |
100 | 5A Upfitter No.6 |
101 | – |
105 | 10A Power steering |
106 | – |
107 | 10A Anti-Lock Brakes (ABS) |
108 | – |
109 | 10A Powertrain Control Module (PCM), Transmission Control Module (TCM) Run-Start Power (’17) |
110 | 10A Four-Wheel Drive (4×4) Run/Start, Adaptive Cruise Control |
111 | 10A Transmission Pump Run-Start |
112 | 10A Raptor: Charge Air Cooler Relay Coil Run-Start |
113 | 7,5A Blind Spot Information System, Rear View Camera, Front VIew Camera, Voltage Quality Module |
Relay | |
4 | Telescoping Side-View Mirror |
8 | Telescoping Side-View Mirror |
30 | Air Conditioner Clutch |
32 | – |
51 | Fuel Pump |
53 | Raptor: Upfitter 5 |
62 | Power Seat |
64 | Raptor: Upfitter 6 |
65 | Starter |
66 | Powertrain Control Module (PCM) |
67 | Windshield Wiper |
68 | Blower Motor |
69 | Power Sliding Back Window |
70 | Cooling Fan No.1 |
75 | Horn |
77 | Steering Column Lock |
78 | – |
79 | Trailer Tow Parking Lamp |
80 | Rear Window Defroster |
81 | Raptor: Upfitter No.1 |
82 | PDRG Close |
83 | Raptor: Upfitter No.2 |
102 | Snow Plow |
103 | Raptor: Charge Air Cooler Fan |
104 | Cooling Fan No.3 |
114 | Cooling Fan No.2 |
115 | Raptor: Upfitter No.3 |
116 | Raptor: Upfitter No.4 |
Cigar lighter (power outlet) fuses are the fuses №89 (Cigar lighter power point 1), №90 (Power point 2), №91 (Power point 3) and №92 (Power point 4)
Type 2
2018, 2019, 2020
Located on the right side.
Diagram
Designation
1 | 25 | Horn |
2 | 50 | Cooling Fan No.1 |
3 | 30 | Windshield Wiper Motor |
4 | 60 | Body Control Module (BCM) |
5 | 30 | Starter Relay |
6 | 20 | Cigar Lighter Power Point No.1 |
8 | 20 | Cigar Lighter Power Point No.2 |
10 | 5 | Rain Sensor |
12 | 15 | Raptor: Upfltter No.1 Relay |
13 | 10 | Four-Wheel Drive (4×4) Run/Start, Adaptive Cruise Control Run/Start |
14 | 15 | – |
15 | 7.5 | Front Vew Camera |
15 | Raptor: Headlamp Leveling Run/Start | |
16 | 10 | Powertrain Control Module (PCM) |
17 | 10 | Anti-Lock Brakes (ABS) Run/Start |
18 | 10 | Electric Power Steering Run/Start |
19 | 5 | Raptor: Upfltter No.5 Relay |
20 | 40 | Blower Motor |
21 | 30 | Passenger Seat Motors |
22 | 20 | Audio Amplifier |
23 | 10 | Alt A Sensor |
24 | 30 | Trailer Brake Control Module |
25 | 50 | Body Control Module No.1 (BCM) |
26 | 50 | Cooling Fan No.2 |
27 | 30 | Driver Seat Motors/Memory Module |
28 | 15 | Heated Seat |
29 | 10 | Four-Wheel Drive (4×4) Solenoid |
30 | 25 | Trailer tow battery charge |
31 | – | – |
32 | 10 | A/C Clutch |
33 | – | – |
34 | 10 | Diesel: Vehicle Power No.5 |
35 | 20 | Gasoline: Vehicle Power No.4 |
15 | Diesel: Vehicle Power No.4 | |
36 | 10 | Vehicle Power No.3 |
37 | 25 | Gasoline: Vehicle Power No.2 |
15 | Diesel: Vehicle Power No.2 | |
38 | 25 | Gasoline: Vehicle Power No.1 |
20 | Diesel: Vehicle Power No.1 | |
39 | – | – |
41 | 30 | Body Control Module (BCM), Voltage Quality Module |
43 | 20 | Trailer Tow Lamps Module |
45 | – | – |
46 | 10 | Steering-Column Lock |
47 | 50 | Diesel: Powertrain Control Heater No.3 |
48 | 30 | Fuel Filter Heater |
49 | – | – |
50 | 30 | Fuel Pump |
51 | 20 | Power Point No.3 |
52 | 50 | Diesel: Powertrain Control Heater No.2 |
53 | 25 | Trailer Tow Park Lamps |
54 | – | – |
55 | 15 | Raptor: Upfltter No.2 Relay |
56 | – | – |
58 | 5 | USB Smart Charger |
59 | – | – |
60 | – | – |
61 | 15 | Raptor: LH HID headlamp |
62 | 5 | Raptor: Upfltter No.6 Relay |
63 | 25 | Four-Wheel Drive (4×4) |
64 | 15 | E-Locker |
65 | – | – |
66 | – | – |
67 | – | – |
69 | – | – |
70 | 40 | Electric Parking Brake |
71 | 25 | Four-Wheel Drive (4×4) |
72 | – | – |
73 | – | – |
74 | 10 | Trailer Tow Backup Lamps |
75 | – | – |
76 | 40 | Body Control Module (BCM) No.2 |
77 | 30 | Climate Controlled Seat |
78 | 10 | Spot Light Module |
79 | – | – |
80 | 10 | Heated Windshield Wiper |
Raptor: Upfltter No.4 Relay | ||
81 | – | – |
82 | 30 | Transmission Fluid Pump |
5 | Diesel: Powertrain Control Module (PCM) | |
83 | 15 | Transmission Control Module (TCM) |
84 | – | – |
85 | – | – |
86 | – | – |
87 | – | – |
88 | 10 | Multi-Contour Seats Relay |
Raptor: Upfltter No.3 Relay | ||
89 | 30 | Power Running Boards |
91 | – | – |
93 | 15 | Heated Mirrors |
94 | 15 | Rear Heated Seat Module |
95 | 15 | Raptor: RH HID Lamp |
96 | – | – |
97 | 40 | Raptor: Cooling Fan |
50 | Diesel: Powertrain Control Heater No.1 | |
98 | 15 | 10 Speed Automatic: 10R Transmission Module R/S. |
15 | 3.3L: Transmission Fuid Pump | |
99 | 40 | Heated Rear Window |
100 | 25 | Diesel: DEF Heater Relay |
101 | 25 | Cooling Fan |
102 | 30 | Power Siding Back Window |
103 | 20 | Trailer Tow Stop-Turn Relay |
104 | 15 | Snow Plow Switch, Rear Heated Seats |
105 | 10 | Telescoping Mirror |
Cigar lighter (power outlet) fuses are fuses №6 (Cigar lighter power point 1), №8 (Cigar lighter power point 2) and №51 (Power point 3).
Relay
- R02 – Powertrain Control Module (PCM)
- R05 – Cooling Fan
Check out our YouTube video for more on this topic! Don’t forget to subscribe
If you find a mistake or have something to add – write in the comments.
I have a 2019 F150 that had fuse 103 blown when I bought the truck. 103 is a fuse for trailer running, brake and turn lights relay. I replaced the fuse and the running lights work but still no turn or brake lights. I suspect the relay is bad but I cannot locate the relay. Any help will be appreciated.