Buick Envision 1st generation was produced in 2015, 2016, 2017, 2018, 2019, 2020. During this time, the model underwent restyling. In our article we will present a description of fuses and relays Buick Envision with fuse box diagrams, their locations and photo examples of execution. Let’s highlight the cigarette lighter fuse.
The purpose of fuses and relays in boxes may differ from that shown and depends on the year of manufacture and the country of delivery. Check the assignment with the description on the back of the protective cover, and in case of difficulty, contact your nearest dealer.
Passenger compartment
Inside the car, the fuse box is located in the glove box.
Diagram
Assignment
F1 | — |
F2 | Front HVAC blower |
F3 | Power seat |
F4 | Lighter (China only) |
F5 | — |
F6 | Front power windows |
F7 | — |
F8 | 2016-2018: Accessory power outlet 2019-2020: Mid accessory power outlet |
F9 | Body control module 8 |
F10 | Rear power windows |
F11 | — |
F12 | Sunroof |
F13 | Front heated seats |
F14 | Outside rearview mirror |
F15 | Body control module 3 |
F16 | — |
F17 | 2016-2018: Body control module 6 2019-2020: Not Used |
F18 | Body control module 7 |
F19 | Data link connector |
F20 | SDM |
F21 | HVAC |
F22 | Liftgate release |
F23 | Passive entry/ Passive start |
F24 | OCC sensor |
F25 | Steering wheel controls |
F26 | 2016-2018: Ignition 2019-2020: Column lock assembly |
F27 | Body control module 4 |
F28 | Transmission control module |
F29 | Body control module 2 |
F30 | USB |
F31 | Rear HVAC blower |
F32 | Body control module 1 |
F33 | Universal remote system/garage door opener |
F34 | Parking assist |
F35 | OnStar |
F36 | Display |
F37 | Radio |
Fuse number 8 is responsible for the operation of the cigarette lighter.
Engine compartment
Fuse and relay box is located next to the battery under the protective cover.
Diagram
Designation
F01 | Starter 1 |
F02 | Starter 2 |
F03 | 2016-2018: Non walk 2019-2020: Canister purge solenoid |
F04 | Engine control module |
F05 | 2016-2018: FlexFuel 2019-2020: FlexFuel/Aero shutter motor |
F06 | Transmission control module |
F07 | — |
F08 | Engine control module |
F09 | A/C |
F10 | Canister vent solenoid |
F11 | Fuel pump |
F12 | Heated seats |
F13 | Engine coolant pump |
F14 | — |
F15 | O2 sensor |
F16 | 2016-2018: Ignition coils – odd 2019-2020: Ignition coils |
F17 | 2016-2018: Ignition coils – even 2019-2020: Engine control module |
F18 | — |
F19 | — |
F20 | DC DC/Transmission |
F21 | Liftgate |
F22 | ABS |
F23 | Washer pump |
F24 | Headlamp washer |
F25 | — |
F26 | Transmission oil pump |
F27 | ABS |
F28 | — |
F29 | Rear window defogger |
F30 | Mirror defogger |
F31 | — |
F32 | Various low current functions/Circuit 39 splice |
F33 | — |
F34 | Horn |
F35 | — |
F36 | Right high-beam headlamp |
F37 | Left high-beam headlamp |
F38 | Automatic headlamp leveling |
F39 | Front fog lamps |
F40 | Transmission oil pump |
F41 | Passenger seat ventilation |
F42 | Headlamp position |
F43 | — |
F44 | Interior rearview mirror |
F45 | — |
F46 | Driver seat ventilation |
F47 | Electric steering column lock |
F48 | Rear wiper |
F49 | — |
F50 | — |
F51 | 2016-2018: Right daytime running lamp 2019-2020: Right low-beam headlamps |
F52 | Engine control module/ Transmission control module |
F53 | — |
F54 | — |
F55 | Front wiper |
F56 | — |
F57 | 2016-2018: Left daytime running lamp 2019-2020: Left low-beam headlamps |
K01 | Start/Stop |
K02 | A/C clutch |
K03 | Engine control module |
K04 | Wiper |
K05 | Start solenoid |
K06 | — |
K07 | — |
K08 | Transmission oil pump |
K09 | Wiper speed |
K10 | Starter |
K11 | Headlamp washers |
K12 | High-beam headlamps |
K13 | 2016-2018: Daytime running lamps 2019-2020: Low-beam headlamps |
K14 | Run/Crank |
K15 | Rear window/Mirror defogger |
Luggage compartment
In the luggage compartment, the fuse box is located on the left side behind the protective cover.
Diagram
Allocation
F1 | — |
F2 | DC AC |
F3 | 2016-2019: — 2020: — / Passenger power seat |
F4 | 2016-2019: Passenger power seat 2020: Passenger power seat / — |
F5 | Memory seat module |
F6 | 2016-2018: Not Used 2019-2020: Central gateway module |
F7 | Amplifier |
F8 | Rear accessory power outlet |
F9 | Rear heated seat |
F10 | Logistics relay |
F11 | Rear HVAC |
F12 | Power liftgate HF sensor |
F13 | Parking/Trailer lamps |
F14 | Side blind zone alert |
F15 | Left parking lamp |
F16 | Right parking lamp |
F17 | Body control module 6 |
F18 | Heated steering wheel |
F19 | 2016-2018: AWD 2019-2020: Rear drive control module |
F20 | Lumbar seat |
F21 | Rear heated seat |
F22 | Rear drive control module |
F23 | Trailer left turn signal lamp |
F24 | Trailer right turn signal lamp |
K1 | Parking lamps |
K2 | — |
K3 | Ignition/Run |
K4 | Logistics |
K5 | DC AC |
K6 | — |
K7 | 2016-2018: Parking assist 2019-2020: Park lamps |
K8 | 2016-2018: Right turn 2019-2020: Trailer right turn signal lamps |
K9 | 2016-2018: Left turn 2019-2020: Trailer left turn signal lamps |
K10 | — |
If you know how to make the material better, write in the comments.