The Toyota Sienna 4th generation was produced in 2020, 2021, 2022, 2023, 2024, 2025 and 2026 with the designation LH40. During this time, the model received an update. In our post you can find a description of Toyota Sienna 4 fuses and relays with fuse box diagrams and their locations. We will show the fuse responsible for the cigarette lighter.
Designation of fuses and relays, as well as their location in the blocks may differ from the presented and depends on the year of manufacture, region of delivery and the level of electrical equipment of your vehicle.
Passenger compartment
In the vehicle interior, the fuse box is located on the left side under the instrument panel. The protective cover must be removed for access.
The fuse box itself will look something like this.
Check the element assignments against your schematics from the block cover.
Assignment
FOG RR | Rear fog lamps |
ECU-B NO.2 | Key detection indication, tire pressure sensor |
OBD | Diagnostic connector |
ECU-B NO.1 | Wireless Control System, Body ECU, VSC, Intelligent Entry & Start System, Clock |
DOME | Interior lighting, tailgate opening system, smart entry and start system, immobilizer, start system, steering lock, wireless control system |
D/L | central locking |
TRUNK OPN | Trunk lock |
STOP | Brake light |
AM2 | Tailgate opening system, smart entry and start system, immobilizer, start system, steering wheel lock, wireless control system |
ECU-DCC NO.2 | ABS, air conditioning, audio system, automatic lighting system, tailgate opening system, monitor, instrument cluster, cruise control, central locking, double locking, dynamic cruise control radar, engine control unit, intelligent entry and start system, EPS, front fog light, fuel filler flap, active air flap control system, headlights, headlight range control, hybrid system, illumination, immobilizer, intelligent parking system, interior lighting, lane control system, automatic turn-off system for turn signals, light buzzer, navigation, power windows, anti-collision system, rear fog light, power mirrors |
HAZ | Alarm, Hazard |
ECU-DCC NO.1 | ABS, TRC, VSC |
PANEL | VSC OFF switch, instrument cluster, BSM switch, 4WD switch, brush rest heating switch, multiport fuel injection system / sequential multiport fuel injection system, park assist systems, heated seat switches, sockets, tailgate switch, air conditioning control unit , rear window heating switch, audio system, steering wheel buttons, cup holder lights |
RADIO | Audio system |
TAIL | Side light, license plate light, fog light |
DOOR R/R | Rear door windows |
DOOR F/L | Power windows front left door |
S-HORN | Anti-theft system |
DOOR F/R | Power windows front right door |
STRG LOCK | Steering lock |
P/OUTLET NO/1 | Power socket, cigarette lighter |
DCM | Telematics system |
SFT LOCK-ACC | Gear selector lock |
ECU-ACC | Accessories. Check |
WASHER | Glass washer |
ECU-IG1 NO.3 | Blind spot monitoring |
EPS-IG1 | Electric steering |
ECU-IG1 NO.4 | Dynamic cruise control radar, engine control unit, intelligent entry and start system, EPS, front fog light, fuel flap, active air flap control system, headlights, headlight range control, hybrid system, lighting, immobilizer, intelligent parking system, interior lighting , lane control system, automatic turn-off system for turn signals, buzzer light, navigation, power windows, anti-collision system, rear fog light, power mirrors, seat belt indicator, gear selector lock, sunroof, SRS, starting system, steering lock, side light, telematics system, anti-theft system, tire pressure monitoring system, TRC, direction indicators (alarm), pedestrian warning system (noise generator), VSC, wireless charging system, wireless control system |
A/BAG-IG2 | SRS, seat belt indicator |
BKUP LP | Reversing lamps, audio system, monitor, navigation |
METER-IG2 | Measuring instruments |
ECU-IG1 NO.2 | ABS, TRC, VSC |
ECU-IG2 NO.3 | ABS, cruise control, dynamic cruise control radar, hybrid system, body electronics control unit (CAN), gear selector lock, telematics system, TRC, pedestrian warning system (noise generator), VSC |
ECU-IG1 NO.1 | Vehicle Stability System, Electric Cooling Fans, Anti Mist for Rear Window, Anti Mist for Outside Mirrors, Steering Wheel Sensor, Multiport Fuel Injection System / Sequential Multiport Fuel Injection System, Headlights (Low Beam), Battery Charging System, Blind Spot Monitor |
The fuse designated as P / OUTLET is responsible for the operation of the cigarette lighter.
In the upper part of the box, there are fuses responsible for the electric glass lifters and the electric drive of the seats.
Some additional 30A fuses can be mounted on the side of the fuse box, e.g. electric seat actuators and electric window lifters. An additional fuse and relay box is also installed in the luggage compartment in the passenger compartment.
Engine compartment
Under the bonnet in the engine compartment, the fuse and relay box is located on the left side, also covered with a protective cover.
Diagram
Designation
A/F HTR | Variator and gearshift indicator, engine management |
ABS NO.1 | ABS, brake holding system, electric parking brake, hill start assist, TRC, VSC |
ABS NO.2 | ABS, brake holding system, electric parking brake, hill start assist, TRC, VSC |
BATT-S NO.1 | Charging, stop and start system |
BBC NO.1 | Stop and start system |
BBC NO.2 | Stop and start system |
D INJ | Variator and gearshift indicator, engine management |
D/C CUT | Power supply |
D/C CUT | Power supply |
ECU-IGP NO.1 | Variator and gearshift indicator, engine management |
ECU-IGP NO.2 | Gearshift lock |
ECU-IGP NO.3 | ABS, air conditioning, variator and gearshift indicator, dynamic radar cruise control, engine management, heated steering wheel, hill start assist, immobiliser, heated mirrors, multiplex communication system (CAN), rear window heater, heated seats, stop and start system, brake light, TRC, VSC |
EFI NO.1 | Variator and gearshift indicator, engine management |
EFI NO.2 | Cooling fan, variator and gearshift indicator, engine management |
EFI NO.3 | Variator and gearshift indicator, engine management, stop and start system |
EFI NO.4 | CVT and gearshift indicator, engine management |
EFI NO.5 | Variator and gearshift indicator, engine management |
EFI-MAIN NO.1 | Cooling fan, variator and gearshift indicator, engine management |
EFI-MAIN NO.2 | Variator and gearshift indicator, engine management |
EFI-MAIN NO.3 | Variator and gearshift indicator, engine management |
EPS | EPS |
FAN NO.1 | Cooling fan |
HORN | Horn, anti-theft system |
IGP-MAIN | Power supply |
IGP-MAIN | Power supply |
INJ | Variator and gearshift indicator, engine management, ignition |
INP STD NO.1-1 | Air conditioner, variator and gearshift indicator, engine management, lighting, heated mirrors, rear fog lamp, rear window heater, remote control mirror, seat heating, tail lamp |
PTC HTR | Air conditioner |
R/B ALT | Power supply |
ST NO.1 | Entry and start system, immobiliser system, start, steering lock, stop and start system, wireless door lock control |
STD P/I NO.1 | Automatic high beam system, automatic light control, front fog lamp, headlamp, headlamp level control, lighting, automatic light switch-off system, light reminder, auxiliary connector (front fog lamp), tail lamp |
SUB R/B ALT | Power supply |
PSD | Sliding door |
TOWING-B | Additional connector (Trailer towing) |
WASHER | Front wiper and windscreen washer, rear wiper and windscreen washer |
WIPER | Front wiper and windscreen washer, rear wiper and windscreen washer. |
H-LP RH | Right headlamp. Right headlamp washer. |
H-LP LH | Left headlamp. Left headlamp washer. |
VVT | Timing and valve lift control system. |
IG2 № 1 | Distributed/sequential fuel injection system |
ST № 1 | Starter. Starting system. |
FOG FR | Front fog lamps. |
DEF | Rear window and mirror heater. |
Any questions left, ask them in the comments.