The 5th generation Toyota RAV4 was produced in 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026, and has the designation CA50W / XA50W. In this post you can find a designation of fuses and relays Toyota Rav 4 5th generation with box diagrams, photos and locations of boxes. Note the fuse for the cigarette lighter and headlight washer.
The purpose of fuses and relays, as well as their location in the boxes, may differ from the one presented and depends on the year of manufacture, the region of supply and the level of electrical equipment of your Toyota Rav 4. The current diagram will be applied to the boxes cover.
Contents
Passenger compartment
It is located on the left side under the dashboard and is covered by a protective cover.
Example of a diagram from the box cover
Assignment
FOG RR | Rear fog lamps |
ECU-B NO.2 | Key detection indication, tire pressure sensor |
OBD | Diagnostic connector |
ECU-B NO.1 | Wireless Control System, Body ECU, VSC, Intelligent Entry & Start System, Clock |
DOME | Interior lighting, tailgate opening system, smart entry and start system, immobilizer, start system, steering lock, wireless control system |
D/L | central locking |
TRUNK OPN | Trunk lock |
STOP | Brake light |
AM2 | Tailgate opening system, smart entry and start system, immobilizer, start system, steering wheel lock, wireless control system |
ECU-DCC NO.2 | ABS, air conditioning, audio system, automatic lighting system, tailgate opening system, monitor, instrument cluster, cruise control, central locking, double locking, dynamic cruise control radar, engine control unit, intelligent entry and start system, EPS, front fog light, fuel filler flap, active air flap control system, headlights, headlight range control, hybrid system, illumination, immobilizer, intelligent parking system, interior lighting, lane control system, automatic turn-off system for turn signals, light buzzer, navigation, power windows, anti-collision system, rear fog light, power mirrors |
HAZ | Alarm, Hazard |
ECU-DCC NO.1 | ABS, TRC, VSC |
PANEL | VSC OFF switch, instrument cluster, BSM switch, 4WD switch, brush rest heating switch, multiport fuel injection system / sequential multiport fuel injection system, park assist systems, heated seat switches, sockets, tailgate switch, air conditioning control unit , rear window heating switch, audio system, steering wheel buttons, cup holder lights |
RADIO | Audio system |
TAIL | Side light, license plate light, fog light |
DOOR R/R | Rear door windows |
DOOR F/L | Power windows front left door |
S-HORN | Anti-theft system |
DOOR F/R | Power windows front right door |
STRG LOCK | Steering lock |
P/OUTLET NO/1 | Power socket, cigarette lighter |
DCM | Telematics system |
SFT LOCK-ACC | Gear selector lock |
ECU-ACC | Accessories. Check |
WASHER | Glass washer |
ECU-IG1 NO.3 | Blind spot monitoring |
EPS-IG1 | Electric steering |
ECU-IG1 NO.4 | Dynamic cruise control radar, engine control unit, intelligent entry and start system, EPS, front fog light, fuel flap, active air flap control system, headlights, headlight range control, hybrid system, lighting, immobilizer, intelligent parking system, interior lighting , lane control system, automatic turn-off system for turn signals, buzzer light, navigation, power windows, anti-collision system, rear fog light, power mirrors, seat belt indicator, gear selector lock, sunroof, SRS, starting system, steering lock, side light, telematics system, anti-theft system, tire pressure monitoring system, TRC, direction indicators (alarm), pedestrian warning system (noise generator), VSC, wireless charging system, wireless control system |
A/BAG-IG2 | SRS, seat belt indicator |
BKUP LP | Reversing lamps, audio system, monitor, navigation |
METER-IG2 | Measuring instruments |
ECU-IG1 NO.2 | ABS, TRC, VSC |
ECU-IG2 NO.3 | ABS, cruise control, dynamic cruise control radar, hybrid system, body electronics control unit (CAN), gear selector lock, telematics system, TRC, pedestrian warning system (noise generator), VSC |
ECU-IG1 NO.1 | Vehicle Stability System, Electric Cooling Fans, Anti Mist for Rear Window, Anti Mist for Outside Mirrors, Steering Wheel Sensor, Multiport Fuel Injection System / Sequential Multiport Fuel Injection System, Headlights (Low Beam), Battery Charging System, Blind Spot Monitor |
The fuse designated as P / OUTLET is responsible for the operation of the cigarette lighter.
In the upper part of the box, there are fuses responsible for the electric glass lifters and the electric drive of the seats.
Also, some relays can be installed separately behind the glove compartment.
Engine compartment
There are 2 blocks with fuses and relays under the hood.
Fuse and relay box
Located on the left side.
Diagram
Designation
USB2 | 7.5A Charging connectors |
DEF | 30A Rear window and mirror heater |
PBD | 30A Electric trunk door actuator |
NOISE FILTER | 15A Interference suppression filter |
D-DBL LCK | 20A Double lock |
S/HTR MAIN | 30A Heated seats |
4WD | 30A Four-wheel drive |
FOG FR | 10A Front fog lights |
P/OUTLET N0.2 | 20A Electrical outlet No. 2 |
TOWING | 30A Trailer socket |
H-LP-C’LN | 30A Headlight washer pump electric motor |
HTR | 50A Air conditioning system |
H LP RH | 20A Head lighting. Right headlight. Right headlight washer. |
EFI MAIN N0.4 | 10A Distributed fuel injection system/sequential distributed fuel injection system |
H LP LH | 20A Head lighting. Left headlamp. Left headlamp washer. |
VVT | 20A Variable Valve Timing with intelligence: control system for timing and valve lift. |
EFI MAIN N0.2 | 20A Distributed Fuel Injection System/Sequential Distributed Fuel Injection System |
HORN | 10A Horn |
EFI MAIN N0.1 | 20A Distributed fuel injection system/sequential distributed fuel injection system |
IG2 MAIN | 20A Distributed fuel injection system/sequential distributed fuel injection system. Measuring instruments, ECU start-stone. |
TOWING-B | 30A Trailer connector |
EFI MAIN N0.3 | 30A Distributed fuel injection system/sequential distributed fuel injection system |
ST N0.1 | 30A Starter. Starting system relay |
MIR HTR | 10A Mirror heater, fuel injection system/sequential fuel injection system |
ВВС NO.1 | 50A Start-stop system |
WIPER | 30A Wiper and washer of windshield and tailgate window |
door | |
ABS NO. 1 | 50A ABS Skid control system ECU, brake system actuator. Left. |
ABS NO. 2 | 50A ABS. Right. |
EPS | 80A Electric power steering. |
ALT | 140A Generator assembly |
FAN N0.1 | 60A Fan No. 1 |
INJ | 10A Ignition coils #1, 2, 3 |
EFI N0.1 | 10A Distributed fuel injection system/sequential distributed fuel injection system |
EFI N0.2 | 10A Distributed fuel injection system/sequential distributed fuel injection system |
Realy | |
EFI MAIN N0.2 | Distributed fuel injection system/sequential distributed fuel injection system |
WIPER | Windshield wiper, windshield washer and tailgate washer |
EFI MAIN № 1 | Distributed fuel injection system/sequential distributed fuel injection system |
HORN | Buzzer |
H-LP RH | Right headlamp. Right headlamp washer. |
H-LP LH | Left headlamp. Left headlamp washer. |
VVT | Timing and valve lift control system. |
IG2 № 1 | Distributed/sequential fuel injection system |
ST № 1 | Starter. Starting system. |
FOG FR | Front fog lamps. |
DEF | Rear window and mirror heater. |
Relay box
Installed on the right side.
Diagram
Allocation
1 | MIR MTR | 5A Mirror control |
2 | STRG STR | 10A Steering wheel heating |
3 | WASH NZL HTR | 5A Heated window washer nozzles |
4 | S-HTR RR | 15A Rear right seat heater |
5 | S-HTR RL | 15A Rear left seat heater |
6 | DEICER/HWD | 15A Glass heater |
7 | S/HTR FR | 15A Front right seat heater |
8 | S/HTR FL | 15A Front left seat heater |
9 | HWD N0.2 | 50A Windshield heater |
10 | HWD N0.1 | 50A Windshield heater |
Luggage compartment
Found on models where the battery is located in the right-hand side of the luggage compartment behind a protective cover, primarily on hybrid models.
Diagram
We have also prepared a video on our YouTube channel. Watch and subscribe.
This material requires some work. We will be glad if you share your knowledge or comments.
I’m trying to find the fuse or relay that powers my driver’s seat in my 2019 Rav 4
Leider passen die Bilder / Diagramme nicht auf die neueste Generation von Plug in hybriden von Toyota Rav 4 XA5 von 2021. Schade da ich gerne eine Sicherung gebraucht hätte vom USB1 / USB2 . Diese befinden sich jetzt im Autoinnenraum.
Wie komme ich ohne Probleme vom Motorraum ins innere zur sicherungsbox ?
I looking k the flasher relay for my Rav4 2020 LE
Thank you for your
about This material
Where can I find the fuel pump relay for my 2022 RAV4 hybrid LE, so I can install a Kill Switch for it.
Thank you.
I would like to know too
My is rav4 2021 xle premium awd
Thanks
I have a 2019 xle and learned it has a mechanical fuel pump, so no way to kill it. I had to install my kill switch to the stop fuse, so the vehicle can’t shift out of park. It also won’t start. Basically the vehicle thinks you’re not pressing the brake, so it locks everything down
My left side rear signal light is working .but sometime work for a short time. I checked the fuses fine! Where to look for ?
I have a 2021 Rav4 Premium XLE, how do I know which fuses I need? Sometimes my Mpg drops drastically and other times it drives like a hybrid
Where is fuse located for 2021 RAV4 hybrid passenger seat heater?
where is the fuse located for the stop/start function on 2024 toyota rav4 prime