The fourth generation Jeep Grand Cherokee Wk2 was produced in 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020. During this time, the model has been restyled. In this post, we show you the locations of the Jeep Grand Cherokee Mk2 fuse boxes and relays with the box diagrams and their locations. Note the cigarette lighter fuse.
Engine compartment fuses and relay box
Location
The main fuse and relay box is located on the right side under a protective cover. Another additional box can be attached nearby.
Check the designation of fuses and relays with your diagrams on the back of the protective cover.
Type 1
2011, 2012, 2013
Diagram
Assignment
J1 | 40 | Air Suspension |
J2 | 30 | Power Liftgate Module |
J3 | 30 | Trailer Tow |
J4 | 25 | Driver Door Node |
J5 | 25 | Passenger Door Node |
J6 | 40 | ABS (Pump) |
J7 | 30 | ABS (Valve) |
J8 | 40 | Power Seats |
J9 | 30 | E-Brake |
J10 | 30 | Headlamp Wash Relay |
J11 | 30 | Drive Train Control Module |
J13 | 60 | Streaming Video Module, Video System 3 Module, Video System 2 Module, Display, DVD |
J14 | 20 | Trailer Tow Lamps, Park Lamps |
J15 | 30 | Rear Window Defroster |
J17 | 40 | Starter Solenoid |
J18 | 20 | Powertrain Control Module (PCM), Transmission Control Relay |
J19 | 60 | Radiator Fan |
J20 | 30 | Front Wiper |
J21 | 20 | Front Washer, Rear Washer |
J22 | 25 | Sunroof Module |
1 | 15 | Stop Lamp Switch, Center High-Mounted Stop Light (CHMSL) |
2 | 20 | Electronic Limit Slip Differential, Air Suspension |
3 | 20 | Liftgate Unlock, Daytime Running Light Relay |
4 | – | – |
5 | 25 | 115V AC Power Inverter |
6 | 20 | Power Outlet No.1, Rain Sensor |
7 | 20 | Power Outlet No.2 (Switchable) |
8 | 20 | Front Heated Seat, Heated Steering Wheel |
9 | 20 | Rear Heated Seat |
10 | 20 | Hands-Free Module, Universal Garage Door Opener, Vanity Lamp |
11 | 10 | Heating, Ventilation & Air Conditioning (Climate Control System) |
12 | 30 | Radio, Amplifier |
13 | 20 | Main #2 Instrument Cluster, Wireless Control Module, ITM, Siren, Multifunction Switch (Steering Control Module) |
14 | 20 | Back Up Camera |
15 | 20 | Power Seat Module, Adaptive Cruise Control, Audio Telematics, Daytime Running Lights Relay, Air Suspension Module, Instrument Cluster |
16 | 10 | Occupant Restraint Controller (ORC) |
17 | – | – |
18 | – | – |
19 | 25 | Auto Shut Down (ASD No.1 and No.2) |
20 | 15 | Instrument Cluster Interior Lighting Feed, Switch Steering Wheel, Switch Bank, Steering Control Module (Temperature/ Compass Display) |
21 | 20 | Auto Shut Down (ASD No,3) |
22 | 10 | Right Horn |
23 | 10 | Left Horn |
24 | 25 | Rear Wiper |
25 | 20 | Fuel Pump Motor Output, Diesel Lift Pump |
26 | – | – |
27 | 10 | Ignition Switch, Wireless Control Module, Keyless Entry Module |
28 | 10 | Powertrain Control Module (PCM), Transmission Control Module (TCM) |
29 | 10 | Tire Pressure Monitoring System |
30 | 15 | Diagnostic Connector |
31 | – | – |
32 | 10 | Occupant Restraint Controller (ORC) |
33 | 10 | Powertrain Control Module (PCM), Transmission Control Module (TCM) |
34 | 10 | Park Assist Module, Climate Control System Module, IR Sensor, Compass Module |
35 | 15 | LH Rear Parklamps |
36 | 20 | Power Outlet No.3 |
37 | 10 | ABS, Electronic Stability Control, Stop Lamp Switch Sensor |
38 | 25 | Door & Liftgate Lock/ Unlock Motors |
Circuit Breaker | ||
CB1 | 25 | Power Windows, Power Vent Window |
Relay | ||
R1 | Ignition (Run/ Accessory) | |
R2 | Ignition (Run) | |
R3 | Starter | |
R4 | Ignition (Run-Start) | |
R5 | Powertrain Control Module (PCM)/ Transmission Control Module (TCM) | |
R6 | Trailer Tow Lamps/ Park Lamps | |
R7 | Diesel: Fuel Pump | |
R8 | – | |
R9 | Electrical Back Light (EBL) | |
R10 | Automatic Shutdown | |
R11 | Radiator Fan (Low Speed) |
Cigar lighter (power outlet) fuses are 6 (Cigar Lighter), 7 (Power Outlet #2 (Switchable)) and 36 (Power Outlet 3).
Type 2
Legend from covery
Diagram
Designation
F03 | 60A Radiator Fan |
F05 | 40A Compressor for Air Suspension — If Equipped |
F06 | 40A Anti-lock Brakes/Electronic Stability Control Pump |
F07 | 30A Starter Solenoid |
F09 | 30A Diesel Fuel Heater (Diesel Engine Only)/ Brake Vacuum Pump |
F10 | 40A Body Controller/Exterior Lighting #2 |
F11 | 30A Trailer Tow Electric Brake — If Equipped |
F12 | 40A Body Controller #3/Power Locks |
F13 | 40A Blower Motor Front |
F14 | 40A Body Controller #4/Exterior Lighting #1 |
F15 | 40A 2018: LTR (Low Temperature Radiator) Engine Cooling Pump |
F17 | 30A Headlamp Washer — If Equipped |
F19 | 20A Headrest Solenoid — If Equipped |
F20 | 30A Passenger Door Module |
F22 | 20A Engine Control Module |
F23 | 30A Interior Lights #1 |
F24 | 30A Driver Door Module |
F25 | 30A Front Wipers |
F26 | 30A Anti-lock Brakes/Stability Control Module/ Valves |
F28 | 20A Trailer Tow Backup Lights — If Equipped |
F29 | 20A Trailer Tow Parking Lights — If Equipped |
F30 | 30A Trailer Tow Receptacle — If Equipped |
F32 | 30A Drive Train Control Module |
F34 | 30A Slip Differential Control |
F35 | 30A Sunroof – If Equipped |
F36 | 30A Rear Defroster |
F37 | 25A Rear Blower Motor — If Equipped |
F38 | 30A Power Inverter 115V AC — If Equipped |
F39 | 30A Power Liftgate — If Equipped |
F40 | 10A Daytime Running Lights/Headlamp Leveling |
F42 | 20A Horn |
F44 | 10A Diagnostic Port |
F45 | 5A Cyber Security Gateway |
F49 | 10A Integrated Central Stack/ Climate Control |
F50 | 20A Air Suspension Control Module/ Slip Differential – If Equipped |
F51 | 15A Ignition Node Module/ Keyless Ignition/ Steering Column Lock |
F53 | 20A Trailer Tow – Left Turn/Stop Lights — If Equipped |
F56 | 15A Additional Content (Diesel engine only) |
F57 | 20A NOX Sensor |
F58 | 15A HID Headlamps LH — If Equipped |
F59 | 10A Purging Pump (Diesel engine only) |
F60 | 15A Transmission Control Module |
F61 | 10A Transmission Control Module/PM Sensor (Diesel engine only) |
F62 | 10A Air Conditioning Clutch |
F63 | 20A 2016-2018: Ignition Coils (Gas), Urea Heater (Diesel); 2019: Ignition Coils / Ignition Coil Capacitors / Short Runner Valve Actuator — If Equipped (Gas), Urea Heater (Diesel) |
F64 | 25A Fuel Injectors/Powertrain |
F66 | 2016-2018: Sunroof/ Passenger Window Switches/ Rain Sensor; 2019: Sunroof/Rain Sensor/Inside Rear View Mirror / USB Port / DSCR / DTV – If Equipped |
F67 | 2016-2018: CD/DVD/Bluetooth Hands-free Module -If Equipped; 2019: CD/DVD/ UCI Port/USB Charging Port |
F68 | 20A Rear Wiper Motor |
F69 | 15A Spotlight Feed — If Equipped |
F70 | 20A Fuel Pump Motor |
F71 | 30A Audio Amplifier / ANCM |
F72 | 10A 2016-2018: PCM — If Equipped; 2019: ECM |
F73 | 15A HID Headlamp RH — If Equipped |
F75 | 10A Dual Batt Control — If Equipped |
F76 | 10A Anti-lock Brakes/ Electronic Stability Control |
F77 | 10A Drivetrain Control Module/ Front Axle Disconnect Module |
F78 | 10A Engine Control Module/Electric Power Steering |
F80 | 10A 2016-2018: Universal Garage Door Opener/ Compass/ Anti-Intrusion Module; 2019: Universal Garage Door Opener/AntiIntrus on Module — If Equipped/Siren — If Equipped |
F81 | 20A Trailer Tow Right Turn/Stop Lights |
F82 | 10A Steering Column Control Module/ Cruise Control /DTV |
F83 | 10A Fuel Door |
F84 | 15A 2016-2018: Switch Bank/ Instrument Cluster; 2019: Instrument Cluster |
F85 | 10A Airbag Module |
F86 | 10A Airbag Module |
F87 | Air Suspension — If Equipped/ Trailer Tow/ Steering Column Control Module; |
F88 | 2016-2018: Instrument Panel Cluster; 2019: Instrument Panel Cluster/ SGW/ITBM – If Equipped |
F90/ F91 | 20A Power Outlet (Rear seats) Selectable |
F92 | 10A Rear Console Lamp — If Equipped |
F93 | 20A Cigar Lighter |
F94 | 10A Shifter/ Transfer Case Module |
F95 | 10A 2016-2018: Rear Camera /ParkSense; 2019: Rear Camera / Blind Spot Sensor – If Equipped |
F96 | 10A Rear Seat Heater Switch/Flashlamp Charger — If Equipped |
F97 | 20A Rear Heated Seats & Heated Steering Wheel — If Equipped |
F98 | 20A 2016-2018: Front Heated Seats — If Equipped; 2019: Ventilated Seats/ Front Heated Seats – If Equipped |
F99 | 10A 2016-2018: Climate Control/ Driver Assistance Systems Module /DSRC; 2019: Climate Control /Driver Assistance Systems Module /HALF/Park Assist |
F100 | 10A Active Damping — If Equipped |
F101 | 15A 2016-2018: Electrochromatic Mirror/ Smart High Beams — If Equipped; 2019: In Car Temperature Sensor/ Humidity Sensor |
F102 | 15A 2016-2018: Heated Steering Wheel/ Ventilated Seats — If Equipped; |
F103 | 10A Cabin Heater (Diesel Engine Only) /Rear HVAC |
F104 | 20A 2016-2018: Power Outlets (Instrument Panel/Center Console); 2019: Power Outlets (Instrument Panel/Center Console/Rear Cargo – If Equipped) |
CB1 | 25A Power Window, Power Door Lock |
CB2 | 25A Driver Power Seat, Memory Seat Module |
CB3 | 25A Passenger Power Seat |
Relay | |
K1 | Radiator Fan (Low Speed) |
K2 | Radiator Fan (High Speed) |
K3 | Air Suspension |
K4 | Selective Catalytic Reduction (SCR) |
K5 | Auto Shut Down (Powertrain Control Module) |
K6 | Ignition (Run/Accessory No.1) |
K7 | Starter |
K8 | Ignition (Run/Start) |
K9 | Fuel Heater (No.1); |
Air Pump (No.2) | |
K10 | EBL |
K11 | – |
K12 | Ignition (Run/Only No.2) |
K13 | Frame Heater |
K14 | Ignition (Run/Accessory No.2) |
K15 | Ignition (Run/Only No.1) |
K16 | Blower Motor |
Cigar lighter (power outlet) fuses are F90/F91 (Power Outlet (Rear seats) Selectable), F93 (Cigar Lighter) and F104 (Power Outlets (Instrument Panel/Center Console/Rear Cargo – If Equipped)).
If you have any questions, write in the comments.
Merci pour vos donne techniques
which fuse controls the center high mounted stop lamp in the 2019 Jeep Grand Cherokee Limited?
Is there a horn relay for the 2018 Grand Cherokee?
Where is headlight relay located??
My Radio will not power up and I have check all the fuses in the fuse box under the bonnet – is there another fuse location (2016 Grand Cherokee Laredo 3.0l Diesel)