Pickup Ford Ranger was produced in North America. In this post you will find a description of fuses and relays Ford Ranger that were produced in 1998, 1999, 2000, 2001, 2002, 2003, 2004 and 2005. Note the fuse responsible for the cigarette lighter.
The design of the blocks and the purpose of their elements may differ from the one presented and depend on the year of manufacture and the level of electrical equipment of your car.
Passenger compartment
Fuse box
The main fuse box in cabin is located on the left-hand side of the instrument panel facing the driver’s side door. Pull the panel cover outward to access the fuses.
Diagram
Assignment
1 | 7.5 | Power Mirror Switch |
2 | 7.5 | Blower Motor Relay, PAD Module, Air Bag Diagnostic Monitor |
3 | 7.5 | Left Stop/Turn Trailer Tow Connector |
4 | 10 | Left Headlamp |
5 | 10 | 1998-1999: Data Link Connector (DLC) |
6 | 15 | 2000: Overdrive, Back-up Lamps, DRL, 4×4 |
7 | 7.5 | Right Stop/Turn Trailer Tow Connector |
8 | 10 | Right Headlamp, Fog Lamp Relay |
9 | 7.5 | Brake Pedal Position Switch |
10 | 7.5 | Speed Control Servo/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C-Heater Assembly, Turn Signals |
11 | 7.5 | Instrument Cluster, Daytime Running Lights (DRL), RABS Resistor |
12 | — | Not Used |
13 | 20 | Brake Pedal Position Switch |
14 | 20 | Rear Anti-Lock Brake System (RABS) Module |
10 | 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay | |
15 | 7.5 | Air Bag Indicator Lamp, Alternator Indicator Lamp, Instrument Cluster |
16 | 30 | Windshield Wiper Motor, Wiper Hi-Lo Relay, Wiper Run/Park Relay |
17 | 25 | Cigar Lighter, Data Link Connector (DLC; 2000) |
18 | 15 | Driver’s Unlock Relay, All-Unlock Relay, All-Lock Relay |
19 | 25 | PCM Power Diode, Ignition, PATS |
20 | 7.5 | RAP Module, Generic Electronic Module (GEM), Radio |
21 | 15 | Flasher (Hazard) |
22 | 20 | Auxiliary Power Socket |
23 | — | Not Used |
24 | 7.5 | Clutch Pedal Position (CPP) switch, Starter Interrupt Relay, Anti-Theft |
25 | 7.5 | 1998-1999: Generic Electronic Module (GEM), Instrument Cluster |
26 | 10 | Battery Saver Relay, Electronic Shift Relay, Interior Lamp Relay, Power Window Relay, Electronic Shift Control Module, Dome/Map Lamp, GEM, Instrument Cluster (2000) |
27 | 15 | 1998-1999: Electric Shift, Backup Lamps, Daytime Running Lamps (DRL), Transmission Control Switch, Pulse Vacuum Hub Lock |
28 | 7.5 | Generic Electronic Module (GEM), Radio |
29 | 15 | Radio |
30 | 10 | 1999-2000: RABS Test Connector |
15 | 1998: Park Lamp/Trailer Tow Relay | |
31 | — | Not Used |
32 | — | Not Used |
33 | 15 | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
34 | — | Not Used |
35 | 10 | 1999: Park Lamp/Trailer Tow Relay 15A 1998: RABS Test Connector |
15 | 2000: Horn relay (if not equipped with a truck CSM) | |
36 | — | Not Used |
Cigar lighter (power outlet) fuses in the Ford Ranger are the fuses #17 (Cigar Lighter) and #22 (Auxiliary Power Socket) in the Instrument panel fuse box.
Relay box
An additional relay box can be installed under the dashboard.
Diagram
Functions
- K2 – Flasher realy
- K366 – Window relay
- K115 – Battary relay
- K142 – Interior lamp relay
- K50 – One-touch window relay
- K33 – Horn relay
Engine compartment
Under the hood, the main fuse and relay box is on the rear left.
Type 1


Diagram
Designation
1 | 50 | I/P Fuse Panel |
2 | 40 | Blower Motor Relay |
3 | 50 | 4 Wheel Anti-Lock Brake System (4WABS) Module |
4 | 20 | Power Windows |
5 | 50 | Ignition Switch, Starter Relay |
1 | 10 | A/C Relay |
2 | 20 | Auxiliary Power Point |
3 | 20 | Electronic Shift Relay and Electronic Shift Control Module |
4 | 20 | 2000: Fog Lamp and Daytime Running Lamps |
15 | 1998-1999: Fog Lamp and Daytime Running Lamps | |
5 | 15 | 2000: Trailer Tow Park Lamps |
10 | 1998: Air Bag Diagnostic Monitor | |
6 | 10 | Powertrain Control Module |
7 | 30 | 4 Wheel Anti-lock Brake System (4WABS) Module |
8 | 30 | PCM Relay |
9 | 20 | Fuel Pump Relay and RAP Module |
10 | 15 | Horn Relay |
11 | 15 | Parklamps Relay and Main Light Switch |
12 | 30 | Mam Light Switch and Multifunction Switch |
13 | 15 | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position Sensor (CMP), Canister Vent Solenoid |
14 | 30 | Alternator Voltage Regulator |
15 | — | Not Used |
1 | Wiper Park Relay | |
2 | A/C Relay | |
3 | Wiper Hi/Lo Relay | |
4 | PCM Power Relay | |
5 | Fuel Pump Relay | |
6 | Starter Relay | |
7 | Horn Relay | |
8 | 1999-2000: Fog Lamp Control Relay 1998: Washer Pump Relay | |
9 | Blower Motor Relay | |
10 | 1999-2000: Foglamp Isolation Relay 1998: Foglamp Relay | |
11 | Not Used | |
12 | Not Used | |
13 | Park Lamp/Trailer Tow Relay | |
14 | Washer Pump Relay | |
1 | RABS Resistor | |
1 | RABS Diode | |
2 | Electronic Engine Controls Diode |
Type 2
Diagram
Decoding
1 | 50 | I/P fuse panel |
2 | — | Not used |
3 | — | Not used |
4 | — | Not used |
5 | — | Not used |
6 | 50 | Anti-lock Brake System (ABS) pump motor |
7 | 30 | Powertrain Control Module (PCM) |
8 | 20 | Power door locks, Remote entry |
9 | — | Not used |
10 | — | Not used |
11 | 50 | Starter relay, Ignition switch |
12 | 20 | Power windows |
13 | — | Not used |
14 | — | Not used |
15 | — | Not used |
16 | 40 | Blower motor |
17 | 20 | Auxiliary cooling fan |
18 | — | Not used |
19 | — | Not used |
20 | — | Not used |
21 | 10 | PCM memory |
22 | — | Not used |
23 | 20 | Fuel pump motor |
24 | 30 | Headlamps |
25 | 10 | A/C clutch solenoid |
26 | — | Not used |
27 | — | Not used |
28 | 30 | ABS module |
29 | — | Not used |
30 | 15 | Trailer tow |
31 | 20 | Foglamps, Daytime Running Lamps (DRL) |
32 | — | Not used |
33 | 15 | Park Lamp |
34 | — | Not used |
35 | — | Not used |
36 | — | Not used |
37 | — | Not used |
38 | 10 | Left headlamp low beam |
39 | — | Not used |
40 | — | Not used |
41 | 20 | Heated oxygen sensors |
42 | 10 | Right headlamp low beam |
43 | — | (Resistor) |
44 | — | Not used |
45A | — | Wiper HI/LO |
45B | — | Wiper park/run |
46A | — | Fuel pump |
46B | — | Trailer tow |
47 | — | Starter |
48 | — | Auxiliary cooling fan |
49 | — | Not used |
50 | — | Not used |
51 | — | Not used |
52 | — | Not used |
53 | — | PCM Diode |
54 | — | PCM |
55 | — | Blower |
56A | — | A/C clutch solenoid |
56B | — | Front washer pump |
Found a mistake or know how to make the material better – write in the comments.
thank you ,,great help ..clear ,,easy
Hey I need some help my names meg domt know to much about all this but I have a 99 ford ranger 4×4 its was running fine then my key started putting it in theft mode and it turn over and not start got a new key dident fix it no the truck on starts when its super cold out or it starts and shuts back off its never game me promblems and I have no idea where to even start please help. Thank you:)
Same thing happened to me there is a chip In the key that has to go into the computer to send a new code I hope this helped a little bit I had this happen a year ago so I don’t fully remember
So I’m doing work on 2003 and have a bunch of wires under the dashboard that pulled out and I noticed that they are pulled out of the back side of the fuse panel on the driver side and I have no idea where they’re supposed to go I don’t know if somebody had a picture of the back side of the fuse panel so I can see what color coordination the wires are or if there was a schematic somewhere that I can get to show me which wires go to which fuse
Sorry 2003 ranger
Thanks I finally fixed my problem..I found your easy to read diagrams and the fuse location with what it controls was very helpful. the color was helpful too..
Location of 1999 Ford Ranger 4wheel drive relay switch?
i have a 2003 ford raneger 2.3L got a/c working. auxilary fan working .lost powder to horn and remote door locks and inside door locks can’t find fuses and or relays for either or do they work together.owners mamual wire diagrams that i have checked haven’t helped.It was working before i had to get in to a/c ,fan and drl [190K miles maybe more than i can handle.Not counting eng. :{
Good day. I need any help. I have a 02 2.2L ford range xl with a 5 speed manual transmission that won’t crank. I changed the following parts. battery, starter. plugs and wires. alternator. ignition coil. clutch pedal neutral switch. the battery cables are good, but still won’t crank. l tried to reset the antitheft system but still wont crank. what can l try. please help. thanks James
I noticed that for the Relay Box the Diagram has K336-Window safety relay and under the Functions you have K366-Window relay. I’m confused. Plus under Functions you have couple words misspelled K2-Flasher realy and K115-Battary relay. Just giving ya a heads up.