Audi Q3 crossover was launched in 2011 and continues to this day. In our article you will find information on the locations of the relay boxes and fuses of the Audi Q3 with their diagrams and purpose for cars of 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 model years.
The assignment of fuses and relays may differ from that shown, depending on the year of manufacture and the level of electrical equipment.
Contents
Locations
Layout
- Fuses under the front panel
- Relay and fuse carriers C -SC-
- Fuse holder B -SB-
- Fuse holder A -SA-
- Fuse holder D -SD- (from May 2013)
Passenger compartment
Main fuse box
Location
Diagram
Designation
No. | Function / component | |
1 | 10 | Left LED headlight control unit 1 -A31- |
2 | 10 | Right LED headlight control unit 1 -A27- |
3 | 5 | Glove box light switch -E26- Vanity mirror contact switch, driver’s side -F147- Vanity mirror contact switch, passenger side -F148- Glove box light -W6- Vanity mirror light, passenger side -W14- Vanity mirror light, passenger side driver -W20- Front roof module -WX3- (not available from November 2014) |
4 | 5 | Front camera for driver assistance systems -R242- |
5 | 10 | Power module for left headlight -J667- |
5 | 5 | Power module for left headlight -J667- (from November 2014) |
6 | 10 | Power module for right headlight -J668- |
6 | 5 | Power module for right headlight -J668- (from November 2014) |
7 | 7.5 | Control unit el. steering column lock -J764- |
8 | 7.5 | Entry and start authorization control unit -J518 – |
9 | 5 | Front passenger airbag deactivation warning lamp -K145- Airbag control unit -J234- |
10 | 10 | Four-wheel drive control unit -J492- (up to April 2013) |
11 | – | – |
12 | 5 | Mechatronic unit for dual clutch gearbox -J743- Selector lever sensor control unit -J587- |
13 | 5 | Oil level and oil temperature sender -G266- Start / stop button -E693- ASR and ESP button -E256- Reversing light switch -F4- High pressure sender -G65- Air quality sender -G238- Climatronic control unit -J255- Control unit conditioner unit -J301- relay 1 power -J701- relay 2 power -J710- The control lamp for aUTO HOLD -K237- button for aUTO HOLD -E540- Interior rear-view mirror with automatic anti-dazzle -Y7- rearview mirror -EX5- heating Left injector resistor -Z20- Right injector heating resistor -Z21- Seat occupied recognition control unit -J706- |
14 | 7.5 | Starter relay 1 -J906- Starter relay 2 -J907- (gradual implementation) |
14 | 7.5 | Light switch -E1- Brake light switch -F- Brake pedal sender -F63- Engine control unit -J623- Trailer detector control unit -J345- Electronic damping control unit -J250- ABS control unit -J104- Power steering control unit -J500- Data bus diagnostic interface -J533- Terminal 15 supply relay 2 -J681- |
15 | 10 | Crankcase ventilation heater -N79- (only for vehicles with diesel engine) |
15 | 10 | Air mass meter -G70- (only for vehicles with petrol engine) |
15 | 10 | Control unit for headlight range control -J431- Voltage stabilizer -J532- Interior mirror relay with automatic dimming -J910- Electromechanical parking brake control unit -J540- Control unit for headlight range control and headlight range control -J745- Socket relay -J807- Connector, 16-pin – T16- (diagnostic socket) Headlight range control adjuster -E102- Vers . left headlight range control motor -V48- Vers . right headlight range control motor -V49- |
16 | 5 | Parking aid control unit -J446- Lane change assist control unit -J769- Control unit 2 for lane change assist -J770- |
17 | 5 | Reversing camera control unit -J772- |
18 | 5 | Radio -R- TV tuner -R78- Internet access control unit -J666- Chip card reader control unit -J676- |
19 | 5 | Onboard supply control unit -J519- Voltage stabilizer -J532- Engine control unit -J623- |
20 | 5 | ABS control unit -J104- Air conditioning control unit -J301- Climatronic control unit -J255- Interface control unit for vehicle positioning system -J843- |
21 | – | – |
22 | 10 | Interior sensor -G273- Hazard warning system -H12- |
23 | 10 | Light switch -E1- Rain and light sensor -G397- Electromechanical parking brake warning lamp -K213- 16-pin connector -T16- (diagnostic connector) Front roof module -WX3- |
24 | 10 | Relay for additive dosing system -J963- |
25 | 20 | Fuse 4 on fuse holder C -SC4- Fuse 5 on fuse holder C -SC5- Fuse 6 on fuse holder C -SC6- |
26 | 15 | Rear window wiper motor -V12- |
27 | 40 | Starter relay 1 -J906- Starter relay 2 -J907- |
27 | 30 | Starter relay 1 -J906- Starter relay 2 -J907- (from November 2014) |
28 | 15 | Information electronics control unit 1 -J794- Radio -R- (only for vehicles with radio) |
28 | 7.5 | Information electronics control unit 1 -J794- (only for vehicles with MMI) |
29 | 15 | Fuse 18 on fuse holder C -SC18- Fuse 17 on fuse holder C -SC17- |
30 | 5 | CD change -R41- |
31 | 5 | Display for dash panel insert -J685- |
32 | 5 | Control unit in dash panel insert -J285- |
33 | 10 | Relay for interior rearview mirror with automatic anti-dazzle function -J910- |
34 | 10 | Rear left door control unit -J388- (central locking, rear left door) Rear right door control unit -J389- (central locking, rear right door) (up to October 2012) |
35 | 10 | Driver door control unit -J386- (central locking, front left door) Front passenger door control unit -J387- (central locking, front right door) (up to October 2012) |
36 | 20 | Socket -U- Cigar lighter -U1- |
37 | 20 | 12 V socket 2 -U18- 12 V socket -U5- |
38 | 15 | Power supply relay 2-, Cl. 15 -J681- |
39 | – | – |
40 | 15 | Trailer detection control unit -J345- |
41 | 20 | Trailer detection control unit -J345- |
42 | 20 | Trailer detection control unit -J345- |
43 | 20 | Headlamp cleaning relay -J39- Headlight cleaning pump -V11- |
44 | 30 | Heated rear window relay -J9- Heated rear window -Z1- |
45 | 20 | Electromechanical parking brake control unit -J540- |
46 | 30 | Rear left door control unit -J388- Rear right door control unit -J389- (up to October 2012) |
46 | 20 | Relay for trailer voltage supply J941 -J941- (from November 2014) |
47 | 30 | Driver door control unit -J386- (up to October 2012) |
47 | 15 | Four-wheel drive control unit -J492- (from May 2013) |
48 | 30 | Front passenger door control unit -J387- (up to October 2012) |
49 | 25 | Fuel pump relay -J17- Fuel pump control unit -J538- (only for vehicles with petrol engine) |
50 | 40 | X-terminal unloading relay -J59- Fresh air blower control unit -J126- Fresh air blower -V2- |
51 | 20 | Electromechanical parking brake control unit -J540- |
52 | 20 | Onboard supply control unit -J519- (footwell lighting, terminal 30G, terminal 58d, luggage compartment lighting) Hazard warning lamp -K6- Fuel pump relay -J17- |
53 | 30 | Climatronic control unit -J255- (Heated front seat with automatic air conditioning) Control unit for heated front seat -J774- (Heated front seat with manual climate control) |
54 | 20 | Sliding sunroof control unit -J245- |
55 | 20 | Sunroof blind control unit -J394- |
56 | 20 | Electronic damping control control unit -J250- |
57 | 10 | Special vehicle control unit -J608- (only for vehicles with driving aids) |
57 | 10 | Power supply relay 1 -J701- (only for vehicles for driving schools) |
58 | 5 | Power supply relay 2 -J710- (only for driving school vehicles) |
59 | – | – |
60 | – | – |
The fuse number 36, 20A, is responsible for the cigarette lighter.
Thermal fuse box
Functions
1 | fifteen | Thermal fuse 1 for driver’s seat adjustment -S44- |
2 | fifteen | Thermal fuse 1 for front passenger seat adjustment -S46- |
3 | thirty | Fuse for trailer terminal 30 -S77- |
Relay box
Diagram
Protected components
1 | Terminal 15 voltage supply relay -J329- |
2 | Horn relay -J413- |
3 | Socket relay -J807- |
4 | X contact relief relay -J59- |
5 | Relay for auxiliary coolant pump -J496- (only for vehicles with petrol engine) Fuel pump relay -J17- (only for vehicles with diesel engines) |
7 | Relay for dimming rearview mirror -J910- Voltage supply relay 2, terminal 15 -J681- Headlight washer relay -J39- |
8 | Trailer voltage supply relay -J941- |
9 | Starter relay 1 -J906- Starter relay 2 -J907- |
Relay box on the onboard supply control unit
Designation
1 | High heat output relay -J360- |
2 | Low heat output relay -J359- |
3 | Not used |
4 | Relay for additive dosing system -J963- |
5 | Voltage supply relay 1 -J701- |
5 | Voltage supply relay 2 -J710- |
Engine compartment relay and fuse boxes
Fuse box B
Type 1
Assignment
F1 | 40 | Voltage stabilizer -J532- Fuse supply -SC28- to -SC33- (only for vehicles with start / stop system) |
F2 | 10 | Electric lumbar support adjustment Button for lumbar support for driver’s seat -E176- Motor for longitudinal adjustment of lumbar support for driver’s seat -V125- Motor for lumbar support for driver’s seat height -V129- Switch for lumbar support for front passenger seat -E177- Motor for longitudinal adjustment of front seat passenger side -V126- Motor for lumbar support, front passenger seat height -V130- |
F3 | 5 | Onboard supply control unit -J519- Battery monitor control unit -J367- |
F4 | 30 | ABS control unit J104 -J104- (MK60 valves) |
F5 | 15 | Mechatronic unit for dual clutch gearbox -J743- Selector lever sensor control unit -J587- |
F6 | 5 | Steering column control unit -J527- |
F7 | 30 | Onboard supply control unit -J519- (left turn signal, left dipped beam, left main beam, left fog lamp, right headlight for adaptive lighting, front right parking light, right daytime running light, rear left parking light, right brake light , right fog light) |
F8 | 20 | Windscreen and rear window washer pump -V59- Rear window wiper motor -V12- Central locking for rear right and left doors, fuel filler flap, rear window lock |
F9 | 5 | Mobile phone amplifier -R86- Telephone holder -R126- |
F10 | 5 | Terminal 30 supply relay -J317- Engine control unit -J623- (only for models with diesel engine) |
F10 | 10 | Main relay -J271- Engine control unit -J623- (only for models with petrol engine) |
F11 | – | Not used |
F12 | 5 | Data bus diagnostic interface -J533- |
F13 | 30 | Engine control unit -J623- (only for vehicles with diesel engine) |
F13 | 25 | Engine control unit -J623- (only for vehicles with petrol engine) |
F14 | 20 | Fuel pressure regulating valve -N276- Fuel metering valve -N290- (only for vehicles with diesel engine) |
F14 | 20 | Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- (only for vehicles with petrol engine) |
F15 | 5 | Glow plug control unit -J179- (only for vehicles with diesel engine) |
F15 | 10 | Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- (only for vehicles with petrol engine) |
F16 | 30 | Onboard supply control unit -J519- (right turn signal, right dipped beam, right main beam, right fog lamp, left headlight for adaptive lighting, front left parking light, left daytime running light, rear right parking light, left brake light , right reversing light, license plate light, left fog light) |
F17 | 15 | Horn relay -J413- High tone signal -H2- Low tone signal -H7- |
F18 | 30 | Information electronics control unit 1 -J794- Radio -R- Voltage stabilizer -J532- Digital sound system control unit -J525- |
F19 | 30 | Wiper motor control unit -J400- |
F20 | 20 | Fuel pressure regulating valve -N276- (only for vehicles with petrol engine) |
F21 | 10 | Lambda probe heater -Z19- (only for vehicles with diesel engine) |
F21 | 25 | Fuel pressure regulating valve -J538- (only for vehicles with petrol engine) |
F22 | 5 | Clutch pedal position sender -G476- |
F23 | 10 | Charge pressure control solenoid valve -N75- Exhaust gas recirculation cooler changeover valve -N345- Air mass meter -G70- (only for vehicles with diesel engine) |
F24 | 10 | Fuel pump relay -J17- Radiator fan control unit -J293- Low heat output relay -J359- High heat output relay -J360- Exhaust gas recirculation cooler pump -V400- (only for vehicles with diesel engine) |
F24 | 10 | Relay for additional coolant pump -J496- Radiator fan control unit -J293- Engine power supply relay -J757- Charge pressure control solenoid valve -N75- Canister solenoid valve 1 -N80- Camshaft timing valve 1 -N205- Turbocharger bypass valve -N249 – Intake manifold flap valve -N316- Oil pressure regulating valve -N428- (only for vehicles with petrol engine) |
F25 | 40 | ABS control unit -J104- (MK60 ESP pump) |
F26 | 30 | Fuse 34 on fuse holder C -SC34- Fuse 35 on fuse holder C -SC35- |
F27 | 50 | Glow plug control unit -J179- Glow plug 1 -Q10- Glow plug 2 -Q11- Glow plug 3 -Q12- Glow plug 4 -Q13- (only for vehicles with diesel engine) |
F28 | 50 | Fuse for trailer terminal 30 -S77- (Australia only) |
F29 | 30 | Thermal fuse 1 for driver’s seat adjustment mechanism -S44- Thermal fuse 1 for front passenger’s seat adjustment mechanism -S46- |
F30 | 50 | Terminal 15 supply relay -J329- Fuse supply: -SC9- bis -SC16-, -SC25-, -SC26-, -SC27- |
Relay | ||
A1 | Main relay -J271- (only for vehicles with diesel engines) Terminal 30 voltage supply relay -J317- (only for vehicles with diesel engines) | |
A2 | Relay for voltage supply for engine electronics -J757- (only for vehicles with diesel engines) Jumper, glow plug control unit -J179- (only for vehicles with diesel engines) |
Type 2
The second version of the diagram for the Audi q3 with battery in the engine compartment.
Appointment
F1 | 15 | Mechatronic unit for dual clutch gearbox -J743- Selector lever -E313- |
F2 | 30 | ABS control unit -J104- (MK60 valves) up to October 2014 |
F2 | 40 | ABS control unit -J104- (MK60 valves) from November 2014 |
F3 | 15 | Horn relay -J413- High tone signal -H2- Low tone signal -H7- |
F4 | 40 | Voltage stabilizer -J532- Fuse supply -SC28- to -SC33- (only for vehicles with start / stop system) |
F5 | 5 | Onboard supply control unit -J519- Battery monitor control unit -J367- |
F6 | 30 | Onboard supply control unit -J519- (right turn signal, right dipped beam, right main beam, right fog lamp, left headlight for adaptive lighting, front left parking light, left daytime running light, rear right parking light, left brake light , right reversing light, license plate light, left fog light) |
F7 | 20 | Front and rear windscreen washer pump -V59- |
F8 | 30 | Onboard supply control unit -J519- (left turn signal, left dipped beam, left main beam, left fog lamp, right headlight for adaptive lighting, front right parking light, right daytime running light, rear left parking light, right brake light , right fog light) |
F9 | 10 | Electric lumbar support adjustment Button for lumbar support for driver’s seat -E176- Motor for longitudinal adjustment of lumbar support for driver’s seat -V125- Motor for lumbar support for driver’s seat height -V129- Switch for lumbar support for front passenger seat -E177- Motor for longitudinal adjustment of front seat passenger side -V126- Motor for lumbar support, front passenger seat height -V130- |
F10 | 5 | Glow plug control unit -J179- (only for vehicles with diesel engine) |
F10 | 10 | Lambda probe heater -Z19- Lambda probe 1 heater after catalytic converter -Z29- (only for vehicles with petrol engine) |
F11 | 5 | Steering column control unit -J527- |
F12 | 5 | Mobile phone amplifier -R86- Telephone holder -R126- |
F13 | 5 | Terminal 30 supply relay -J317- Engine control unit -J623- (only for models with diesel engine) |
F13 | 5 | Main relay -J271- Engine control unit -J623- (only for models with 2.5 l petrol engine) |
F13 | 10 | Main relay -J271- Engine control unit -J623- (only for vehicles with a petrol engine, not 2.5 l engines) |
F14 | 30 | Engine control unit -J623- (only for vehicles with diesel engine) |
F14 | 25 | Engine control unit -J623- (only for vehicles with a petrol engine, not for 2.5 l engines) |
F14 | 15 | Engine control unit -J623- (only for vehicles with 2.5 l petrol engine) |
F15 | 5 | Data bus diagnostic interface -J533- |
F16 | 10 | Charge pressure control solenoid valve -N75- Exhaust gas recirculation cooler changeover valve -N345- Air mass meter -G70- (only for vehicles with diesel engine) |
F16 | 10 | Relay for additional coolant pump -J496- Coolant circuit solenoid valve -N492- Coolant circulation pump -V50- (only for vehicles with 2.5 l petrol engine) |
F17 | 20 | Fuel pressure regulating valve -N276- (only for vehicles with a petrol engine, not for 2.5 l engines) |
F17 | 10 | Fuel metering valve -N290- (only for vehicles with 2.5 l petrol engine) |
F18 | 10 | Lambda probe heater -Z19- (only for vehicles with diesel engine) |
F18 | 25 | Fuel pressure regulating valve -J538- (only for vehicles with petrol engine) |
F19 | 30 | Information electronics control unit 1 -J794- Radio -R- Voltage stabilizer -J532- Digital sound system control unit -J525- |
F20 | 5 | Clutch pedal position sender -G476- |
F21 | 40 | Reducing agent heating control unit -J891- |
F22 | 40 | Wiper motor control unit -J400- |
F23 | 10 | Fuel pump relay -J17- Radiator fan control unit -J293- Low heat output relay -J359- High heat output relay -J360- Exhaust gas recirculation cooler pump -V400- (only for vehicles with diesel engine) |
F23 | 10 | Relay for additional coolant pump -J496- Radiator fan control unit -J293- Engine power supply relay -J757- Charge pressure control solenoid valve -N75- Canister solenoid valve 1 -N80- Camshaft timing valve 1 -N205- Turbocharger bypass valve -N249 – Intake manifold flap valve -N316- Oil pressure regulating valve -N428- (only for vehicles with a petrol engine, not for 2.5l engines) |
F23 | 10 | Radiator fan control unit -J293- Engine power supply relay -J757- Exhaust gas flap block -J883- Charge pressure control solenoid valve -N75- Canister solenoid valve 1 -N80- Turbocharger bypass valve -N249- Intake manifold flap valve -N316- (except cars with 2.5 l petrol engine) |
F24 | 20 | Fuel pressure regulating valve -N276- Fuel metering valve -N290- (only for vehicles with diesel engine) |
F24 | 20 | Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- (only for vehicles with petrol engine, except 2.5 l engines ) |
F24 | 10 | Camshaft timing valve 1 -N205- Exhaust camshaft timing valve 1 -N318- Oil pressure regulating valve -N428- (except vehicles with 2.5 l petrol engine) |
F25 | 30 | Driver door control unit -J386- Rear left door control unit -J388- |
F26 | 30 | Front passenger door control unit -J387- Rear right door control unit -J389- |
F27 | 50 | Terminal 15 supply relay -J329- Fuse supply: -SC9- bis -SC16-, -SC25-, -SC26-, -SC27- |
F27 | 40 | Terminal 15 supply relay -J329- Fuse supply: -SC9- bis -SC16-, -SC25-, -SC26-, -SC27- from November 2014 |
F28 | 50 | Glow plug control unit -J179- Glow plug 1 -Q10- Glow plug 2 -Q11- Glow plug 3 -Q12- Glow plug 4 -Q13- (only for vehicles with diesel engine) |
F28 | 30 | Ignition coil 1 with output stage -N70- Ignition coil 2 with output stage -N127- Ignition coil 3 with output stage -N291- Ignition coil 4 with output stage -N292- Ignition coil 5 with output stage -N323- (only for vehicles with petrol engine 2.5 l) |
F29 | 30 | Thermal fuse 1 for driver’s seat adjustment mechanism -S44- Thermal fuse 1 for front passenger’s seat adjustment mechanism -S46- |
F30 | 40 | ABS control unit -J104- (MK60 ESP pump) |
Relay | ||
A1 | Relay for voltage supply for engine electronics -J757- (only for vehicles with diesel engines) Jumper, glow plug control unit -J179- (only for vehicles with diesel engines) | |
A2 | Main relay -J271- (only for vehicles with diesel engines) Terminal 30 voltage supply relay -J317- (only for vehicles with diesel engines) |
Fuse box A
It is located in the junction box. Various designs of elements are possible.
Diagram – Type 1
Diagram – Type 2
Circuits protected
SA1 | 200 | Generator -C- | ||
SA2 | 80 | Power steering control unit -J500- | ||
SA3 | 50 | Fuse supply: -SC40-, -SC41-, -SC42- Not used (2) | ||
SA4 | 80 60 (1.2) | High heat output relay -J360- Radiator fan control unit -J293- (1.2) | ||
SA5 | 80 | Socket relay -J807- Fuse supply: -SC7-, -SC8-, from -SC20- to -SC24-, from -SC43- to -SC53-, -SC54-, -SC55-, -SC56-, -SC57-, -SC58- / Not used (2) | ||
SA5 | 80 | Fuse supply: from -SC28- to -SC33- (only for vehicles without start / stop system) | ||
SA6 | 40 70 (1.2) | Low heat output relay -J359- High heat output relay -J360- (1) Not used (2) | ||
SA7 | 60 | Radiator fan control unit -J293- Fuse cl. 30 trailer -S77- (1,2) | ||
SA8 | 60 40 (1.2) | Radiator fan control unit -J293- Low heat output relay -J359- (1) Interference suppression capacitor -C24- (2) | ||
SA7 | 60 | Radiator fan control unit -J293- | ||
SA7 | 60 | Radiator fan control unit -J293- |
Relay under the switching block
It is only visible if the breakout box is removed.
- Relay box under the switch box in the engine compartment on the left;
- Glow plug control unit -J179-.
Luggage compartment fuse box, right
Designation
SD1 | 175 | Junction box power supply | ||
SD2 | 50 | Fuse supply: -SC40-, -SC41-, -SC42- | ||
SD3 | 80 | Fuse supply: from -SC28- to -SC33- (only for vehicles without start / stop system) | ||
SD3 | 80 | Socket relay -J807- Fuse supply: -SC7-, -SC8-, from -SC20- to -SC24-, from -SC43- to -SC53-, -SC54-, -SC55-, -SC56-, -SC57-, -SC58- |
Check out our YouTube video for more on this topic. Don’t forget to subscribe!
Any questions left, ask them in the comments.
Which fuse controls the mmi on 2012 A3